Description May Be Vary at Time of Confirmation as Availability of Premise :
SqFt/Sqyd | Premise | Area | Price |
38000 Sqft | Adalaj | Adalaj | 9.8 Cr |
100000 Sqft | Industrial Plot | Bavla | – |
135000 Sqft | Aadroda Road | Bavla | 4.5 Cr |
161172 Sqft | Bavla | Bavla | 13.05 Cr |
230000 Sqft | Bavla | Bavla | 12 Cr |
23400 Sqft | Rajwadu Gam | Bavla | 2.86 Cr |
25596 Sqft | Individual Shed | Bavla | 3 Cr |
3015 Sqft | Kosariya Gam | Bavla | 19.35 Lac |
3144 Sqft | Kerala GIDC | Bavla | 1.73 Cr |
7119 Sqft | Sankalpa Industrial Estate | Bavla | 32 Lac |
4423 Sqft | Bodakdev | Bodakdev | 6.5 Cr |
1172 Sqft | Sunshine Industrial Hub | Changodar | 1.758 Cr |
12726 Sqft | Akshar Industrial Park | Changodar | 1.65 Cr |
13500 Sqft | Sopan Kesar Industrial Estate | Changodar | 1.05 Cr |
1400 Sqft | Industrial Shed | Changodar | 2.65 Cr |
1432 Sqft | Akshar Industrial Park | Changodar | 2.35 Cr |
15300 Sqft | Gallops Industrial Park | Changodar | 1.7 Cr |
15417 Sqft | Suvas Indus Park | Changodar | 1.1991 Cr |
16740 Sqft | Gallops Industrial Park | Changodar | 1.26 Cr |
18000 Sqft | New Ahemdabad industrial Estate | Changodar | 2 Cr |
18000 Sqft | Arvind Megapark | Changodar | 1.5 Cr |
2000 Sqft | Individual Plot | Changodar | 1.5 Cr |
21600 Sqft | Near Changodar road | Changodar | 1.8 Cr |
23400 Sqft | Gallops Industrial Park | Changodar | 1.8 Cr |
23895 Sqft | Gallops Industrial Park | Changodar | 3.5 Cr |
24300 Sqft | Ashwamegh Industrial Estate | Changodar | 3.375 Cr |
2655 Sqft | Gelopes Industrial Park | Changodar | 1.72575 Cr |
28350 Sqft | Ashwamegh Industrial Estate | Changodar | 4.72 Cr |
3000 Sqft | Individul Plot | Changodar | 3 Cr |
3600 Sqft | Sunshine Industrial Hub | Changodar | 60 Lac |
3825 Sqft | Sunshine Industrial Hub | Changodar | 63.75 Lac |
4500 Sqft | Ashwamegh Industrial Estate | Changodar | 0 |
46800 Sqft | Gallops Industrial Park | Changodar | 5.72 Cr |
5625 Sqft | Gujarat Pharma Techno Park | Changodar | 5.06 Cr |
8379 Sqft | Mahagujarat Industrial Estate | Changodar | 93.1 Lac |
8604 Sqft | Near Changodar road | Changodar | 71.7 Lac |
13860 Sqft | Greenera Gardenvilla | Dholera | 40.04 Lac |
14400 Sqft | Mundi TP-2 | Dholera | 48 Lac |
174240 Sqft | Individual Plot | Dholera | 1 Cr |
191664 Sqft | Kadipur | Dholera | 1 Cr |
36784 Sqft | 7 Oak Greens | Dholera | 76 Lac |
10648 Sqft | Individul Land | Gandhinagar | 2.75 Cr |
1600 Sqft | Umiya Weighbridge | Gandhinagar | 2.6 Cr |
20025 Sqft | Dhanot Village | Gandhinagar | 40 Lac |
2475 Sqft | Mahalaxmi Estate | Gandhinagar | 30 Lac |
36000 Sqft | Chhatral | Gandhinagar | 5 Cr |
40500 Sqft | Individual Plot | Gandhinagar | 2.7 Cr |
4285 Sqft | Pindarda | Gandhinagar | 90 Lac |
43055 Sqft | GIDC | Gandhinagar | 4.5 Cr |
441320 Sqft | Dhanot Village | Gandhinagar | 41 Cr |
4560 Sqft | Minhaz Park | Gandhinagar | 1 Cr |
49500 Sqft | Gandhinagar | Gandhinagar | 1.2 Cr |
5300 Sqft | Gandhinagar | Gandhinagar | 1.15 Cr |
54000 Sqft | Individual Land | Gandhinagar | 7.8 Cr |
54000 Sqft | GIDC | Gandhinagar | 7.2 Cr |
81000 Sqft | Individual Land | Gandhinagar | 4.5 Cr |
87120 Sqft | Saij village | Gandhinagar | 4 Cr |
3438 Sqft | Aryan Industries Park | Gota | 4.96 Cr |
1428 Sqft | Sanklit Nagar | Juhapura | 7 Cr |
2952 Sqft | Koba | Koba | 1.15 Cr |
5427 Sqft | Naranpura | Naranpura | 5.5 Cr |
180000 Sqft | Individual Industrial Plot | Rancharda | 5 Cr |
1044000 Sqft | Individual | Sanand | 36 Cr |
1125 Sqft | Upvan Villa | Sanand | – |
122400 Sqft | Industrial Land | Sanand | 6.12 Cr |
124251 Sqft | Iyava Vasna Ajanta Industrial Estate | Sanand | 4.62 Cr |
1250 Sqft | Shree Sharda Entreprise | Sanand | 75 Lac |
144000 Sqft | Pipal Village Road | Sanand | 5.6 Cr |
1503000 Sqft | Sanand | Sanand | 38 Cr |
18000 Sqft | Ghanshyam Industrial Estate | Sanand | 4 Cr |
180000 Sqft | Aganta Industrial Estate | Sanand | 8 Cr |
18477 Sqft | Ghanshyam Estate | Sanand | 2 Cr |
18513 Sqft | Ghanshayam Estate | Sanand | 1.85 Cr |
1962 Sqft | Shanti Suman | Sanand | 20 Lac |
201607 Sqft | Sanand | Sanand | 14 Cr |
21200 Sqft | Gidc | Sanand | 1 Cr |
215278 Sqft | Shanti Suman Club And Resort | Sanand | 10.76 Cr |
21529 Sqft | Individual | Sanand | 75.6 Lac |
22500 Sqft | Bavla Sanand Road | Sanand | 2 Cr |
239582 Sqft | Sanand | Sanand | 12 Cr |
25200 Sqft | Iyava Village | Sanand | 2.8 Cr |
27189 Sqft | Natraj Industrial Estate | Sanand | 1.5 Cr |
2938 Sqft | Gopinath Jain Industrial Park | Sanand | 28 Lac |
350000 Sqft | Moraiya | Sanand | 4.8 Cr |
39600 Sqft | Steel Town | Sanand | 4.7 Cr |
39600 Sqft | Mahalaxmi Estate | Sanand | 6.25 Cr |
39717 Sqft | Iyava Ajanta Estate | Sanand | 2.02998 Cr |
40500 Sqft | Steel Town | Sanand | 4.14 Cr |
4644 Sqft | Celosia Greenspace-2 | Sanand | 28.38 Lac |
6000 Sqft | Individual | Sanand | 1.48 Cr |
7744 Sqft | Sanand | Sanand | 2.8 Cr |
93600 Sqft | Ambica Estate | Sanand | 5.5 Cr |
95832 Sqft | Individual Plot | Sanand | 4.13 Cr |
24300 Sqft | Individual Land | Sanathal | 6 Cr |
308700 Sqft | Sanathal | Sanathal | 60 Cr |
50400 Sqft | Sanathal | Sanathal | 6.72 Cr |
18000 Sqft | Santej | Santej | 7 Cr |
1900 Sqft | Individual Plot | Santej | 2.85 Cr |
2200 Sqft | Near Santej Road | Santej | 3.19 Cr |
24300 Sqft | Near Shah Alloys | Santej | 4.05 Cr |
36000 Sqft | Santej Vadsar Road | Santej | 3.5 Cr |
4860 Sqft | Individual Plot | Santej | 94.5 Lac |
67500 Sqft | Navkar Industrial Estate | Santej | 8.25 Cr |
68400 Sqft | Santej | Santej | 6.84 Cr |
9000 Sqft | Jay Veer Estate | Santej | 1.85 Cr |
3600 Sqft | Sunshine Industrial hub | Sarkhej | – |
45000 Sqft | Gallops Industrial Park | Sarkhej | 3.75 Cr |
23315 Sqft | Indus Park | Satellite | – |
1125 Sqft | Amrut Industrial Estate | Shahibaug | 2 Cr |
4050 Sqft | Shayona Astras | Shahibaug | 3.25 Cr |
26100 Sqft | Individual | Thol | 4 Cr |
18000 Sqft | Paradise Park | Vasna | 1.6 Cr |
Referred Names : Industrial Land for Sale in Ahmedabad