Description May Be Vary at Time of Confirmation as Availability of Premise :
SqFt/Sqyd | Premise | Area | Price |
1275 Sqft | Dhiraj Avenue | Ambawadi | 1.53 Cr |
1337 Sqft | Anam One | Ambawadi | 1.95 Cr |
1400 Sqft | Goyal Tower | Ambawadi | 2 Cr |
1500 Sqft | Ashwamegh Elegance – 2 | Ambawadi | 1.95 Cr |
1562 Sqft | Aswamegh Elegance 2 | Ambawadi | 2.1 Cr |
1950 Sqft | The Grand Mall | Ambawadi | 7.8 Cr |
2000 Sqft | The Grand Mall | Ambawadi | 3.2 Cr |
2200 Sqft | J P Buildcon | Ambawadi | 1.98 Cr |
2300 Sqft | Shivilk Building | Ambawadi | 2.3 Cr |
5400 Sqft | Addor Aspire | Ambawadi | 11.88 Cr |
711 Sqft | Doctor House | Ambawadi | 2 Cr |
711 Sqft | L Colony | Ambawadi | 1.7 Cr |
730 Sqft | Antriksh Building | Ambawadi | 1.6 Cr |
750 Sqft | Monalika Complex | Ambawadi | 96 Lac |
870 Sqft | Presidant House | Ambawadi | 1.74 Cr |
870 Sqft | President House | Ambawadi | 1.34 Cr |
900 Sqft | Nirmal Complex | Ambawadi | 1.35 Cr |
900 Sqft | Sun Avenue One | Ambawadi | 2 Cr |
3522 Sqft | One World West | Ambli | 3.8742 Cr |
750 Sqft | Swagat Plaza-2 | Ambli | 95 Lac |
1700 Sqft | Motilal Chembers | Ashram Road | 2.8 Cr |
2000 Sqft | Pratibha Complex | Ashram Road | 1.1 Cr |
2230 Sqft | Shatdal Complex | Ashram Road | 0 |
2230 Sqft | Satadhar Complex | Ashram Road | 0 |
2750 Sqft | Nobals Building | Ashram Road | 2.75 Cr |
3000 Sqft | Chanakya Building | Ashram Road | 3.3 Cr |
400 Sqft | NR House | Ashram Road | 2.55 Cr |
4500 Sqft | Punit Plaza | Ashram Road | 2.75 Cr |
550 Sqft | Ajanta Commercial Center | Ashram Road | 1.55 Cr |
6500 Sqft | Narnakrupa Squre | Ashram Road | 5.525 Cr |
980 Sqft | Noble Complex | Ashram Road | 90 Lac |
800 Sqft | Sanjay Arcade | Bavla | 45 Lac |
2745 Sqft | Copper Leaf | Bhuyangdev | 3.5 Cr |
2745 Sqft | Copper Leaf | Bhuyangdev | 3 Cr |
2745 Sqft | Copper Leaf | Bhuyangdev | 3.0195 Cr |
750 Sqft | Utsav Elegance | Bhuyangdev | 1.25 Cr |
800 Sqft | Hirabag vibhag 1 | Bhuyangdev | 85 Lac |
1305 Sqft | Akash Tower | Bodakdev | 3.5 Cr |
2000 Sqft | Payal Flat | Bodakdev | 6 Cr |
2036 Sqft | Shilp Aaron | Bodakdev | 3.5 Cr |
2600 Sqft | SVP Orbit | Bodakdev | 2.6 Cr |
761 Sqft | Shivalik Avenue | Bodakdev | 1.522 Cr |
765 Sqft | Bodakdev | Bodakdev | 85 Lac |
776 Sqft | Shivalik Avenue | Bodakdev | 1.3968 Cr |
795 Sqft | Shivalik Avenue | Bodakdev | 1.8 Cr |
1009 Sqft | Amrapali Axiom 2 | Bopal | 1.9 Cr |
1018 Sqft | Amrapali Axiom 2 | Bopal | 2 Cr |
1100 Sqft | Amrapali Axiom 2 | Bopal | 1.54 Cr |
1250 Sqft | Kavisha Celebration | Bopal | 18 Lac |
2000 Sqft | New York Darshan Tower | Bopal | 1.6 Cr |
2200 Sqft | Jay Madi Darshan Complex | Bopal | 75 Lac |
2400 Sqft | Siddhiraj Complex | Bopal | 1.55 Cr |
2800 Sqft | Axiom -2 | Bopal | 3.15 Cr |
3000 Sqft | Vaibhav Shopping Complex | Bopal | 3 Cr |
5000 Sqft | Abhinandan Complex | Bopal | 2.5 Cr |
5032 Sqft | Amrapali Shopping Mall | Bopal | 4.87 Cr |
655 Sqft | Riddhi The Retail Park | Bopal | 40.15 Lac |
655 Sqft | The Retail Park | Bopal | 36 Lac |
682 Sqft | Sky One | Bopal | 71.61 Lac |
690 Sqft | Kavisha Panorama | Bopal | 75 Lac |
805 Sqft | Swastic Eminence | Bopal | 1.00625 Cr |
945 Sqft | Purushottam Nagar | Bopal | 1.75 Cr |
1000 Sqft | Supper Mall | CG Road | 3.3 Cr |
1000 Sqft | Nishka Avenue | CG Road | 1.5 Cr |
1100 Sqft | Opposite Pariseema | CG Road | 2 Cr |
1148 Sqft | Princess Lane Complex | CG Road | 1.148 Cr |
1150 Sqft | Aditya Arcade | CG Road | 69 Lac |
1200 Sqft | Iscon Arcade | CG Road | 1.8 Cr |
12000 Sqft | Pooja House | CG Road | 11.5 Cr |
1296 Sqft | Aniket Building | CG Road | 1.7 Cr |
1400 Sqft | B.K House | CG Road | 1.25 Cr |
1500 Sqft | Shivalik Building | CG Road | 1.5 Cr |
1620 Sqft | Iscon Arcade | CG Road | 0 |
1620 Sqft | Iscon Arcade | CG Road | 2.25 Cr |
1800 Sqft | Pariseema Complex | CG Road | 2.75 Cr |
1800 Sqft | 24 Carat Complex | CG Road | 1.75 Cr |
1900 Sqft | Empire Tower | CG Road | 5.5 Cr |
1900 Sqft | Agrawal Complex | CG Road | 3 Cr |
1950 Sqft | Surya Complex | CG Road | 2 Cr |
2000 Sqft | Vaishali Shopping Center | CG Road | 3.65 Cr |
2000 Sqft | Vaishali Shopping Center | CG Road | 1.2 Lac |
300 Sqft | City Center Building | CG Road | 77 Lac |
3000 Sqft | Diamond AC Hall | CG Road | 2.95 Cr |
331 Sqft | Center Point | CG Road | 95 Lac |
3516 Sqft | Eventi Complex | CG Road | 7.7352 Cr |
360 Sqft | Abhishek Complex | CG Road | 72 Lac |
4248 Sqft | Aadarsh Society | CG Road | 10.5 Cr |
485 Sqft | Super Mall | CG Road | 2.1825 Cr |
550 Sqft | CG Road | CG Road | 0 |
732 Sqft | Opp.Central Mall,Near Panchvati Circle,CG Road | CG Road | 1.8 Cr |
750 Sqft | Sun Plaza Complex | CG Road | 75 Lac |
860 Sqft | 323 Corporate Park | CG Road | 1.37 Cr |
4500 Sqft | Apollo Arcade | Chanakyapuri | 5.63 Cr |
930 Sqft | Unique Metropolis | Chanakyapuri | 1.12 Cr |
1250 Sqft | Omkar Lotus | Chandkheda | 1.625 Cr |
1250 Sqft | Niranjan Bagh Society | Chandkheda | 3.99 Cr |
1300 Sqft | Niranjanbag Society | Chandkheda | 4 Cr |
1500 Sqft | Shoppers Plaza | Chandkheda | 1.5 Cr |
1500 Sqft | Shoppers Plaza | Chandkheda | 90 Lac |
1700 Sqft | Shopper | Chandkheda | 2.15 Cr |
1980 Sqft | Bhumi Arcade | Chandkheda | 1.3 Cr |
2000 Sqft | Bhoomi Arcade | Chandkheda | 1.3 Cr |
2100 Sqft | Sigma Arcade | Chandkheda | 3.5 Cr |
2200 Sqft | Sharan Circle Hub | Chandkheda | 5.5 Cr |
2610 Sqft | Aamrakunj Avis | Chandkheda | 1.78 Cr |
2740 Sqft | Sai Simran Residency | Chandkheda | 3.288 Cr |
3000 Sqft | Sopers Plaza | Chandkheda | 1.8 Cr |
3208 Sqft | Nakshatra Mall | Chandkheda | 1.6 Cr |
5000 Sqft | Orange Mall | Chandkheda | 4.25 Cr |
5300 Sqft | Sai Simran Residency | Chandkheda | 6.36 Cr |
767 Sqft | Aaron Elegance | Chandkheda | 1.9 Cr |
800 Sqft | Chandkheda | Chandkheda | 70 Lac |
891 Sqft | Sanidhya-II Residency | Chandkheda | 1 Cr |
891 Sqft | Sanidhya Residency | Chandkheda | 93.56 Lac |
990 Sqft | Shiv Darshan Society | Chandkheda | 60 Lac |
1000 Sqft | Shlok Infinity | Chandlodia | 75.15 Lac |
1400 Sqft | Silverstar complex | Chandlodia | 70 Lac |
1800 Sqft | Shaligram Complex | Chandlodia | 2.34 Cr |
850 Sqft | Swami Akhanad Society | Chandlodia | 1.5 Cr |
NA | Steel Town | Changodar | 0 |
1650 Sqft | Shree Sharan Buisness Hub | Changodar | 66 Lac |
2332 Sqft | Sharan Buisness Park | Changodar | 1.749 Cr |
1600 Sqft | Satya One | Drive In Road | 3.36 Cr |
3516 Sqft | Galaxy Bazaar | Drive In Road | 4.04 Cr |
6000 Sqft | Shivalik-3 | Drive In Road | 12 Cr |
915 Sqft | Gala Empire | Drive In Road | 75 Lac |
9200 Sqft | Himalaya Mall | Drive In Road | 5 Cr |
2000 Sqft | Meera Manan Arcade | Ellisbridge | 5.4 Cr |
2000 Sqft | Aramana Arcade | Ellisbridge | 5.5 Cr |
3600 Sqft | Individual Building | Ellisbridge | 3.24 Cr |
1000 Sqft | Shree Rang Plaza | Gandhinagar | 1 Cr |
1640 Sqft | Near Petrol Pump,Sector-6,Gandhinagar | Gandhinagar | 4.6 Cr |
2000 Sqft | Haveli Arcade | Gandhinagar | 1.75 Cr |
250 Sqft | Balaji Agora Mall | Gandhinagar | 25 Lac |
325 Sqft | District Shopping Center | Gandhinagar | 1.5 Cr |
3300 Sqft | Mahalaxmi 1 | Gandhinagar | 2.5 Cr |
530 Sqft | Infocity | Gandhinagar | 70 Lac |
700 Sqft | Sector-21 Gandhinagar | Gandhinagar | 4 Cr |
877 Sqft | Sardar Patel Stadium | Gandhinagar | 1.4 Cr |
900 Sqft | Devpreet Complex | Gandhinagar | 96 Lac |
925 Sqft | World Trade Center | Gandhinagar | 1.38 Cr |
4500 Sqft | Apollo Arcade | Ghatlodia | 5.85 Cr |
720 Sqft | Ridhhi Siddhi Park | Ghatlodia | 2 Cr |
1111 Sqft | Visva Kunj-2 | Ghuma | 2.5 Cr |
1000 Sqft | SG Business Hub | Gota | 2 Cr |
1180 Sqft | Shree Vishnudhara Gardens | Gota | 1.652 Cr |
1200 Sqft | Arise Florus | Gota | 1.92 Cr |
1440 Sqft | Kraft-7 | Gota | 3.15 Cr |
1500 Sqft | Shayona Arcade | Gota | 1.5 Cr |
2464 Sqft | Swarnim Business Hub 1 | Gota | 4.0656 Cr |
2500 Sqft | Vrudvan Height | Gota | 3.5 Cr |
511 Sqft | Shayona Aagman | Gota | 75 Lac |
690 Sqft | Shree Vishnudhara Garden | Gota | 1.1 Cr |
822 Sqft | Lake View Royal | Gota | 1.4 Cr |
917 Sqft | Eliet Green | Gota | 1.39 Cr |
3200 Sqft | Atlanta Tower | Gulbai Tekra | 4.96 Cr |
165 Sqft | Oxford Tower | Gurukul | 51 Lac |
3500 Sqft | Sanskrut Galleria | Gurukul | 2 Cr |
4000 Sqft | Surya Complex | Gurukul | 7.2 Cr |
1110 Sqft | Earth Essence | Hebatpur Road | 1.3875 Cr |
2000 Sqft | Shakti Extol | Hebatpur Road | 3 Cr |
2188 Sqft | Shivalik Shilp | Iscon Ambli Road | 5.7982 Cr |
2313 Sqft | Shivalik Shilp | Iscon Ambli Road | 6.0138 Cr |
2650 Sqft | Shivalik Shilp | Iscon Ambli Road | 7.16 Cr |
3000 Sqft | Binori Square 1 | Iscon Ambli Road | 7.05 Cr |
1060 Sqft | Krishna Height | Jagatpur | 2.65 Cr |
752 Sqft | Swarnim Sky | Jagatpur | 99.5 Lac |
1150 Sqft | Sarance Ambiyance | Jivrajpark | 2.25 Cr |
1615 Sqft | Narayan Krupa Complex | Jodhpur | 2.1 Cr |
2990 Sqft | Ratnanjali Square | Jodhpur | 6.87 Cr |
700 Sqft | Arshad Park | Juhapura | 45 Lac |
1600 Sqft | Orbit Mall | Kudasan | 35 Lac |
2316 Sqft | Vrundavan Trade Center | Kudasan | 5.11 Cr |
2700 Sqft | The Landmark | Kudasan | 4.266 Cr |
4658 Sqft | Sunrise Complex | Kudasan | 3.75 Cr |
717 Sqft | Shukan Silver | Kudasan | 1 Cr |
770 Sqft | Shrifal Heights | Kudasan | 1.3475 Cr |
800 Sqft | Vrundavan Trade Center | Kudasan | 76 Lac |
800 Sqft | Vrundavan Trade Center | Kudasan | 76 Lac |
832 Sqft | Shubh Om Enclave | Kudasan | 1.15 Cr |
867 Sqft | Shreedhar Aurum | Kudasan | 1.25 Cr |
922 Sqft | The Urbania | Kudasan | 41.49 Lac |
1100 Sqft | China Garden | Law Garden | 1.19 Cr |
660 Sqft | Law Garden | Law Garden | 1.19 Cr |
1265 Sqft | Bhagwati Apartment | Makarba | 1.26 Cr |
746 Sqft | World Trade Tower | Makarba | 94 Lac |
746 Sqft | World Trade Tower | Makarba | 87.28 Lac |
1500 Sqft | Sun Avenue One | Manekbaug | 2.25 Cr |
1500 Sqft | Sun Avenue One | Manekbaug | 2.1 Cr |
6200 Sqft | Sun Avenue One | Manekbaug | 3.75 Cr |
6500 Sqft | Sun Avenue One | Manekbaug | 4.29 Cr |
1200 Sqft | Pushti Heights | Memnagar | 40.8 Lac |
465 Sqft | Yash Arian | Memnagar | 45 Lac |
5000 Sqft | Near Tarun Nagar Society | Memnagar | 12 Cr |
1372 Sqft | 6th Avenue | Mithakali | 1.6464 Cr |
1372 Sqft | Six Avenue | Mithakali | 1.8522 Cr |
1372 Sqft | 6th Avenue | Mithakali | 1.5778 Cr |
712 Sqft | Royal Complex | Mithakali | 1.5 Cr |
750 Sqft | Urvashi Complex | Mithakali | 85 Lac |
993 Sqft | 3rd eye Three | Mithakali | 1.1 Cr |
1200 Sqft | Palladium Business Hub | Motera | 80 Lac |
1000 Sqft | Shanti Apartment | Naranpura | 81 Lac |
1100 Sqft | Nandini Complex | Naranpura | 85 Lac |
1180 Sqft | Naranpura | Naranpura | 2.75 Cr |
1325 Sqft | Naranpura | Naranpura | 1.4 Cr |
2190 Sqft | SKDS Surya Icon | Naranpura | 2 Cr |
2500 Sqft | Vasupujya Apartment | Naranpura | 65 Lac |
3000 Sqft | Vasupujya Apartment, | Naranpura | 1.7 Cr |
3000 Sqft | Vasupujya Apartment | Naranpura | 1.7 Cr |
4100 Sqft | Vinimay Complex | Naranpura | 2.3 Cr |
5000 Sqft | Simandhar Sthapak | Naranpura | 0 |
5150 Sqft | Ratna High Street | Naranpura | 6.9525 Cr |
5150 Sqft | Aadi Procon Ratna High Street | Naranpura | 7 Cr |
768 Sqft | Satya 2 | Naranpura | 85 Lac |
825 Sqft | Satya-2 | Naranpura | 1.52 Cr |
NA | Vishwanath Northview | Navrangpura | 0 |
1000 Sqft | Samarpan Complex | Navrangpura | 1.25 Cr |
1250 Sqft | Kajal Kiran Complex | Navrangpura | 3.4 Cr |
1500 Sqft | Jivankamal Complex | Navrangpura | 3 Cr |
1500 Sqft | Krishna Complex | Navrangpura | 0 |
1550 Sqft | Jeet Complex | Navrangpura | 60 Lac |
1583 Sqft | Addor Ambition | Navrangpura | 2.258 Cr |
1583 Sqft | Adorama Ambition | Navrangpura | 2.5 Cr |
1583 Sqft | Addor Ambition | Navrangpura | 2 |
2000 Sqft | Vishwa Complex | Navrangpura | 4 Cr |
2250 Sqft | Om Shri Gokul Complex | Navrangpura | 75 Lac |
3000 Sqft | Navrangpura | Navrangpura | 5 Cr |
4730 Sqft | Parth Milan Complex | Navrangpura | 4.8 Cr |
540 Sqft | Sun Plaza Complex | Navrangpura | 1.6 Cr |
600 Sqft | Benkesha Complex | Navrangpura | 90 Lac |
6500 Sqft | Kalash Enclave | Navrangpura | 5 Cr |
815 Sqft | Golden Triangle Complex | Navrangpura | 2 Cr |
860 Sqft | Golden Triangle Complex | Navrangpura | 1.032 Cr |
2000 Sqft | The Grand Mall | Nehru Nagar | 3.6 Cr |
5320 Sqft | Vithhal Mall | New CG Road | 2.926 Cr |
1028 Sqft | Tathya Ashraya 10 | New Ranip | 1.285 Cr |
1075 Sqft | Sardar Patel Nagar Colony | New Ranip | 1.15 Cr |
1075 Sqft | Ashray 10 | New Ranip | 1.6125 Cr |
2014 Sqft | SV Square | New Ranip | 1.85 Cr |
1000 Sqft | Individual | New Vadaj | 1.5 Cr |
1000 Sqft | Satyam Complex | New Vadaj | 2.5 Cr |
1600 Sqft | Shivalik Square | New Vadaj | 1.36 Cr |
2970 Sqft | Akash Deep Apartment | New Vadaj | 65 Lac |
560 Sqft | Shri Ratna Complex | New Vadaj | 75 Lac |
1100 Sqft | Mahavir Tower | Paldi | 2 Cr |
1100 Sqft | Mahavir Tower | Paldi | 1.98 Cr |
1155 Sqft | Dev Archan Complex | Paldi | 1.67475 Cr |
1712 Sqft | Scarlet Complex | Paldi | 2 Cr |
2000 Sqft | Meera Manan Arcade | Paldi | 5 Cr |
2000 Sqft | Hotel Riverfront | Paldi | 3 Cr |
6000 Sqft | HR Elanza | Paldi | 6.9 Cr |
1467 Sqft | Dev Atelier | Prahladnagar | 5.22 Cr |
1550 Sqft | Naranyan Arcad | Prahladnagar | 1.705 Cr |
1625 Sqft | Ashirvad Paras | Prahladnagar | 1.95 Cr |
1625 Sqft | Ashirwad Paras | Prahladnagar | 2.3 Cr |
1987 Sqft | Pinnacle Business Park | Prahladnagar | 1.6 Cr |
2070 Sqft | Parshwanath Esquare | Prahladnagar | 4.14 Cr |
2270 Sqft | Dev Aurum | Prahladnagar | 2.5 Cr |
2475 Sqft | Dev Aurum | Prahladnagar | 3.7125 Cr |
2997 Sqft | Dev Aurum | Prahladnagar | 0 |
3051 Sqft | Dev Atelier | Prahladnagar | 2.6 Cr |
3250 Sqft | Ashirvad Paras | Prahladnagar | 3.9 Cr |
715 Sqft | Rivera Arcade | Prahladnagar | 96.525 Lac |
1498 Sqft | Business Park | Raysan | 1.8 Cr |
1000 Sqft | Devpriya Complex | Sabarmati | 50 Lac |
670 Sqft | Mahavir Chamber | Sabarmati | 95 Lac |
800 Sqft | Sigma Arcade | Sabarmati | 45 Lac |
1700 Sqft | Godhavi | Sanand | 1.02 Cr |
746 Sqft | Dev vihar-2 | Sanand | 90 Lac |
502 Sqft | Pramukh Tangent | Sargasan | 50.2 Lac |
550 Sqft | Capital Icon | Sargasan | 44 Lac |
575 Sqft | Capitol Icon | Sargasan | 45 Lac |
750 Sqft | Satvam Parkland | Sargasan | 75 Lac |
2709 Sqft | Signature 2 | Sarkhej | 2.5 Cr |
2823 Sqft | Symmers | Sarkhej | 2.96415 Cr |
3160 Sqft | Near Sanand Cross Road | Sarkhej | 4.424 Cr |
837 Sqft | Sukrut business park -1 | Sarkhej | 1.04625 Cr |
1000 Sqft | Sachin Tower | Satellite | 2.45 Cr |
1338 Sqft | JP Iscon Emporio | Satellite | 2.5 Cr |
1377 Sqft | Ratnaakar Halcyon | Satellite | 2.06 Cr |
2000 Sqft | Earth Complex | Satellite | 3.6 Cr |
2900 Sqft | Ratnanjali square | Satellite | 5.075 Cr |
3000 Sqft | Sukirti Annexe | Satellite | 3.35 Cr |
600 Sqft | Maruti Tower | Satellite | 68 Lac |
601 Sqft | Satyam Complex | Satellite | 3.25 Cr |
958 Sqft | Tirthjal Complex | Satellite | 2.25 Cr |
1200 Sqft | Ozone Solitaire | Science City | 3 Cr |
1219 Sqft | Ashirvad Complex | Science City | 3.25 Cr |
1260 Sqft | Earth Retail | Science City | 1.5 Cr |
1350 Sqft | Near Hdfc Bank | Science City | 2.7675 Cr |
1500 Sqft | Anand Sapphire | Science City | 33 Lac |
1900 Sqft | Ashirwad Arcade | Science City | 2.375 Cr |
2326 Sqft | Shrikunj Elegance | Science City | 3.5 Cr |
3300 Sqft | Enstin Complex | Science City | 5 Cr |
7980 Sqft | Skyline | Science City | 11.172 Cr |
817 Sqft | Vraj Valencia | Science City | 1.2 Cr |
9200 Sqft | Isquare Corporate Park | Science City | 7.36 Cr |
995 Sqft | JBR Arcade | Science City | 2.21 Cr |
12372 Sqft | Mondeal Business Park | SG Road | 26 Cr |
1267 Sqft | Akik Tower | SG Road | 1.9 Cr |
1650 Sqft | Malabar County | SG Road | 1.25 Cr |
1700 Sqft | Shivalik Shilp | SG Road | 2.04 Cr |
18000 Sqft | Campus Corner | SG Road | 2.34 Cr |
2000 Sqft | Shivalik Shilp | SG Road | 2.4 Cr |
2690 Sqft | Sapath Hexa | SG Road | 3.24 Cr |
2690 Sqft | Sapath Hexa | SG Road | 3.497 Cr |
4250 Sqft | Colonnade Building | SG Road | 6.375 Cr |
4500 Sqft | Baleshwar Square | SG Road | 81 Lac |
5005 Sqft | Shapath 4 | SG Road | 8 Cr |
6000 Sqft | Galaxy Tower | SG Road | 7.2 Cr |
637 Sqft | SPG Echelon | SG Road | 89.18 Lac |
8690 Sqft | Colonnade | SG Road | 26.07 Cr |
1000 Sqft | Trintrty plaza | Shahibaug | 1.6 Cr |
2300 Sqft | Neelkanth Park 2 | Shahibaug | 27.6 Lac |
820 Sqft | Shukan Mall | Shahibaug | 2.25 Cr |
820 Sqft | Shukan Mall | Shahibaug | 2.25 Cr |
1000 Sqft | Abhimanyu Complex | Shastrinagar | 1.9 Cr |
1025 Sqft | Shivalik Park View-2 | Shela | 1.3325 Cr |
1056 Sqft | Swati Chrysantha | Shela | 70 Lac |
1000 Sqft | Kaveri Sangam | Shilaj | 1.25 Cr |
1240 Sqft | Swati Clover | Shilaj | 1.86 Cr |
1240 Sqft | Swati Clover | Shilaj | 1.51 Cr |
1250 Sqft | Swati Clover | Shilaj | 1.25 Cr |
1600 Sqft | The Address | Shilaj | 2.08 Cr |
500 Sqft | Kaveri Sangam | Shilaj | 85 Lac |
1700 Sqft | Sheetal Varsha 5 | Shivranjani | 3 Cr |
2104 Sqft | Shital Varsha 5 | Shivranjani | 3.5 Cr |
600 Sqft | Maruti Tower | Shivranjani | 70 Lac |
650 Sqft | Maruti Tower | Shivranjani | 68 Lac |
740 Sqft | Sun Gravitas | Shyamal | 1 Cr |
1757 Sqft | K158 Complex | Sindhubhavan Road | 3.162 Cr |
2217 Sqft | Suvidha Stellar | Sindhubhavan Road | 3.55 Cr |
1281 Sqft | Shreekunj Elegance | Sola | 1.92 Cr |
1690 Sqft | Ganesh Meridian | Sola | 2.535 Cr |
2130 Sqft | Anand complex | Sola | 2.769 Cr |
2326 Sqft | Shreekunj Elegance | Sola | 3.12 Cr |
900 Sqft | Ganesh Meridian | Sola | 1.5 Cr |
9000 Sqft | I Square Corporate Patk | Sola | 7.29 Cr |
950 Sqft | Narottam Complex | Sola | 75 Lac |
1350 Sqft | Aaravi 156 | South Bopal | 1.89 Cr |
1357 Sqft | HN Safal Sobo Center | South Bopal | 1.25 Cr |
1500 Sqft | Aaravi 156 | South Bopal | 1.5 Cr |
1500 Sqft | Aaravi 156 | South Bopal | 2.4 Cr |
1911 Sqft | Aaravi 156 | South Bopal | 1.45 Cr |
1925 Sqft | Celebration City Center | South Bopal | 2.98375 Cr |
2066 Sqft | Orchide Center | South Bopal | 1.51 Cr |
486 Sqft | Sobo Center | South Bopal | 40 Lac |
655 Sqft | Kavisha Celebration City Center | South Bopal | 87 Lac |
8190 Sqft | Praharsh Highland | South Bopal | 1.3013 Cr |
860 Sqft | Sun South Winds | South Bopal | 78 Lac |
860 Sqft | Kavish Celebration City | South Bopal | 95 Lac |
865 Sqft | Celebration City Center | South Bopal | 1.12 Cr |
926 Sqft | Aaravi 156 | South Bopal | 1.2964 Cr |
930 Sqft | Sun Southwind | South Bopal | 95 Lac |
950 Sqft | Aaravi 156 | South Bopal | 1.33 Cr |
960 Sqft | Sun South Street | South Bopal | 52.8 Lac |
975 Sqft | Sun South Street | South Bopal | 1.68 Cr |
500 Sqft | Shilaj Circle | SP Ring Road | 81.5 Lac |
745 Sqft | Shree Balaji Agora Mall | SP Ring Road | 75 Lac |
1500 Sqft | Ghanshyam Shopping Center | Subhash Bridge | 3.25 Cr |
1500 Sqft | Keshavnagar | Subhash Bridge | 2.25 Cr |
1000 Sqft | Patel Avenue | Thaltej | 1 Cr |
1000 Sqft | Zion Prime | Thaltej | 1.7 Cr |
1030 Sqft | Signature Complex | Thaltej | 1.4 Cr |
1240 Sqft | Swati Crimson | Thaltej | 93 Lac |
1532 Sqft | Time Square 1 | Thaltej | 3.52 Cr |
1608 Sqft | One World Metro | Thaltej | 1.93 Cr |
1835 Sqft | Shreeya Amalga | Thaltej | 4.404 Cr |
2132 Sqft | Devarc Mall | Thaltej | 6 Cr |
2152 Sqft | Dev Aditya Arcade | Thaltej | 2.7976 Cr |
2526 Sqft | One World Metro | Thaltej | 3.28 Cr |
3000 Sqft | Ishan Complex | Thaltej | 1.4 Cr |
3000 Sqft | Silver Square | Thaltej | 3.6 Cr |
3300 Sqft | Silver Radiance 4 | Thaltej | 4.88 Cr |
855 Sqft | Satva Complex | Thaltej | 1.05 Cr |
1500 Sqft | Ashwarath Complex | Usmanpura | 1.5 Cr |
1050 Sqft | Shaligram Lakeview | Vaishno Devi | 2.15 Cr |
1050 Sqft | Shaligram Lakeview | Vaishno Devi | 1.75 Cr |
1056 Sqft | Shaligram Lakeview | Vaishno Devi | 1.81 Cr |
1250 Sqft | Run Scale | Vaishno Devi | 3.75 Cr |
1250 Sqft | Adani Shantigram | Vaishno Devi | 3 Cr |
1250 Sqft | Basil Skyline | Vaishno Devi | 1.5 Cr |
220 Sqft | Sauram Tower | Vasna | 45 Lac |
650 Sqft | Tulsi Park View | Vasna | 1.0725 Cr |
650 Sqft | Citygate Complex | Vasna | 60 Lac |
2500 Sqft | Amrapali Lakeview | Vastrapur | 7.5 Cr |
2600 Sqft | Amrapali Lakeview | Vastrapur | 3.51 Cr |
437 Sqft | Sunrise Mall | Vastrapur | 80.5 Lac |
1000 Sqft | Ambiance | Vijay Cross Road | 2.5 Cr |
2200 Sqft | Vijay Char Rasta | Vijay Cross Road | 2.5 Cr |
Referred Names :