Description May Be Vary at Time of Confirmation as Availability of Premise :
SqFt/Sqyd | Premise | Area | Price |
1760 Sqft | Privilon Building | Ambli | 1.2672 Cr |
530 Sqft | Ambli | Ambli | 95 Lac |
737 Sqft | Samarpan Arcade | Ambli | 75 Lac |
739 Sqft | One World West | Ambli | 55 Lac |
786 Sqft | One World West | Ambli | 44 Lac |
836 Sqft | One World West | Ambli | 55 Lac |
950 Sqft | ,Binori B Square II | Ambli | 74 Lac |
968 Sqft | One World West | Ambli | 51.304 Lac |
968 Sqft | One World West | Ambli | 51.304 Lac |
1000 Sqft | Sakar-9 | Ashram Road | 82 Lac |
1000 Sqft | Hari Krupa Shopping | Ashram Road | – |
1000 Sqft | Hemkoot Complex | Ashram Road | 75 Lac |
1000 Sqft | Mrudul Tower | Ashram Road | 45 Lac |
1033 Sqft | Diwan Chambers | Ashram Road | 85 Lac |
1037 Sqft | Sakar-9 | Ashram Road | 81 Lac |
1037 Sqft | Sakar -9 | Ashram Road | 79 Lac |
105 Sqft | Panorama Complex | Ashram Road | 11 Lac |
1080 Sqft | Rajshree Avenue | Ashram Road | 70 Lac |
110 Sqft | Janpath building | Ashram Road | 10 Lac |
1100 Sqft | Corporate House | Ashram Road | 60.5 Lac |
1127 Sqft | Sakar 9 | Ashram Road | 90 Lac |
1180 Sqft | Sukhsagar Complex | Ashram Road | 85 Lac |
1185 Sqft | Shaan Complex | Ashram Road | 77.025 Lac |
1190 Sqft | Motiram Chamber | Ashram Road | 1 Cr |
1215 Sqft | Shanay-2 | Ashram Road | 91 Lac |
1248 Sqft | Sakar 9 | Ashram Road | 96.096 Lac |
1282 Sqft | Motilal Chambers | Ashram Road | 89.74 Lac |
1320 Sqft | Ratnamani Complex | Ashram Road | 75 Lac |
1380 Sqft | Shaan Complex | Ashram Road | 1.035 Cr |
1400 Sqft | Noble Building | Ashram Road | 70 Lac |
1400 Sqft | Mil Ofiicer Colony Housing Society | Ashram Road | 60 Lac |
1400 Sqft | Mill Officers Colony | Ashram Road | 60 Lac |
1450 Sqft | Sukhsagar Complex | Ashram Road | 72.5 Lac |
1540 Sqft | Medicare Center | Ashram Road | 84.7 Lac |
1544 Sqft | Sivanta One | Ashram Road | 92.64 Lac |
170 Sqft | Capital Commerical Center | Ashram Road | 22 Lac |
1775 Sqft | Premium House | Ashram Road | 1.11825 Cr |
1800 Sqft | Rajkamal Plaza | Ashram Road | 1.35 Cr |
1800 Sqft | Wall Street 2 | Ashram Road | 98 Lac |
1801 Sqft | Wall Street-1 | Ashram Road | 98 Lac |
1900 Sqft | Sakar-9 | Ashram Road | 1.425 Cr |
1900 Sqft | Span Trade Center | Ashram Road | 1.615 Cr |
1927 Sqft | Sanidhya Complex | Ashram Road | 2.5 Cr |
200 Sqft | Parshwanath Chambers | Ashram Road | 25 Lac |
200 Sqft | Janpath Complex | Ashram Road | 20 Lac |
2100 Sqft | Metro Commercial Center | Ashram Road | 1.6 Cr |
220 Sqft | Capital Commercial Center | Ashram Road | 35 Lac |
220 Sqft | Ghanshyam Avenue | Ashram Road | 20 Lac |
2200 Sqft | Punit Plaza | Ashram Road | 1.1 Cr |
2225 Sqft | Corporate House | Ashram Road | 1.7 Cr |
2225 Sqft | Corporate House | Ashram Road | 1.4 Cr |
2225 Sqft | Corporate House | Ashram Road | 1.17 Cr |
235 Sqft | Shreeji Complex | Ashram Road | 40 Lac |
245 Sqft | Nirman House | Ashram Road | 22 Lac |
259 Sqft | Loha Bhavan | Ashram Road | 22 Lac |
260 Sqft | Ashram Road | Ashram Road | 17 Lac |
269 Sqft | Sakar-7 | Ashram Road | 51 Lac |
270 Sqft | Diamond Sqaure | Ashram Road | 16.5 Lac |
2700 Sqft | Chitra Ami Complex | Ashram Road | 98 Lac |
290 Sqft | Janpath Complex | Ashram Road | 18 Lac |
300 Sqft | Metro Commercial Center | Ashram Road | 36 Lac |
3000 Sqft | Dev Nandan Mall | Ashram Road | 2.5 Cr |
315 Sqft | Ramchandra House | Ashram Road | 30 Lac |
318 Sqft | Janpath Complex | Ashram Road | 38 Lac |
327 Sqft | Himadri Complex | Ashram Road | – |
328 Sqft | Loha Bhavan | Ashram Road | 23 Lac |
333 Sqft | Hemkunt Complex | Ashram Road | 17 Lac |
350 Sqft | Hemkoot Building | Ashram Road | 19.3 Lac |
355 Sqft | Ratna Business Center | Ashram Road | 30 Lac |
360 Sqft | Janpath Complex | Ashram Road | 32 Lac |
3600 Sqft | Florence | Ashram Road | 3 Cr |
375 Sqft | Himadri Complex – 2 | Ashram Road | 35 Lac |
380 Sqft | Sanubhai Chambers | Ashram Road | 19 Lac |
400 Sqft | Ashram Road | Ashram Road | 30 Lac |
400 Sqft | Sahjanand complex | Ashram Road | 35 Lac |
400 Sqft | Sakar 7 | Ashram Road | – |
4200 Sqft | Mangalmurti Complex | Ashram Road | 2.75 Cr |
430 Sqft | Sagar Avenue | Ashram Road | 21 Lac |
430 Sqft | Ratna Business Square | Ashram Road | 70 Lac |
436 Sqft | Hemkoot Compex | Ashram Road | 28 Lac |
440 Sqft | Sun West bank | Ashram Road | 29.48 Lac |
440 Sqft | Sun Westbank | Ashram Road | 38 Lac |
449 Sqft | Supath-2 Complex | Ashram Road | 38.165 Lac |
450 Sqft | Sakar-9 | Ashram Road | 42 Lac |
4500 Sqft | Corporate house | Ashram Road | 2.5 Cr |
460 Sqft | Rbs Complex | Ashram Road | 37 Lac |
460 Sqft | Ratna Business Square | Ashram Road | 57.5 Lac |
460 Sqft | Ratna Business Square | Ashram Road | 36.8 Lac |
480 Sqft | Nalanda Complex | Ashram Road | 34 Lac |
490 Sqft | HK House | Ashram Road | 35 Lac |
500 Sqft | Hemkoot Building | Ashram Road | 51 Lac |
510 Sqft | Rajshree Avenue | Ashram Road | 40 Lac |
518 Sqft | Shalin Complex | Ashram Road | 45 Lac |
524 Sqft | Supath-2 Complex | Ashram Road | 1.0742 Cr |
530 Sqft | Shree Ramchandra House | Ashram Road | 31.8 Lac |
530 Sqft | Hemkoot Building | Ashram Road | 35 Lac |
550 Sqft | Aalin Complex | Ashram Road | 41 Lac |
550 Sqft | Sun House | Ashram Road | 27 Lac |
550 Sqft | Sun House | Ashram Road | 22 Lac |
550 Sqft | Sun House | Ashram Road | 27 Lac |
550 Sqft | Sun House | Ashram Road | 22 Lac |
556 Sqft | Vasupujya Chamber | Ashram Road | 50 Lac |
563 Sqft | Sivanta One | Ashram Road | 30 Lac |
567 Sqft | Swastik Chambers | Ashram Road | 51 Lac |
569 Sqft | Swastik Chamber | Ashram Road | 27.5 Lac |
575 Sqft | Premium House | Ashram Road | 40 Lac |
580 Sqft | National Chamber | Ashram Road | 50 Lac |
588 Sqft | Sivanta One | Ashram Road | 35.28 Lac |
600 Sqft | Sagar Avenue | Ashram Road | 18 Lac |
600 Sqft | Raj Shree Avenue | Ashram Road | 48 Lac |
600 Sqft | Harsiddhi Complex | Ashram Road | 57 Lac |
600 Sqft | Dev Nandan Megamall | Ashram Road | 36.5 Lac |
620 Sqft | Sankar Chamber | Ashram Road | 24.8 Lac |
630 Sqft | Diamond Square | Ashram Road | – |
635 Sqft | Hemkoot Building | Ashram Road | 41 Lac |
650 Sqft | Ashram Road | Ashram Road | 40 Lac |
670 Sqft | Sakar-9 | Ashram Road | 69 Lac |
678 Sqft | Sopan Palladium | Ashram Road | 55 Lac |
690 Sqft | Devnandan Mall | Ashram Road | 41.4 Lac |
694 Sqft | Aalin Complex | Ashram Road | 50 Lac |
700 Sqft | Sakar-7 | Ashram Road | 70 Lac |
700 Sqft | Ashram Road | Ashram Road | 36 Lac |
700 Sqft | Aalin Complex | Ashram Road | 50 Lac |
720 Sqft | Sun West bank | Ashram Road | 46.8 Lac |
720 Sqft | Sun Westbank | Ashram Road | 53.28 Lac |
725 Sqft | Sanidhya Complex | Ashram Road | 48 Lac |
735 Sqft | Atma House | Ashram Road | 65 Lac |
750 Sqft | Sakar 3 | Ashram Road | 75 Lac |
750 Sqft | Shankar Chambers | Ashram Road | 45 Lac |
755 Sqft | Sivanta One | Ashram Road | 45.3 Lac |
761 Sqft | Sakar-5 | Ashram Road | 65 Lac |
780 Sqft | Sun Westbank | Ashram Road | 51 Lac |
800 Sqft | Sakar 3 | Ashram Road | 43 Lac |
800 Sqft | Krishna Center | Ashram Road | 44 Lac |
830 Sqft | Tulip Complex | Ashram Road | 49.8 Lac |
850 Sqft | Premium House | Ashram Road | 52 Lac |
854 Sqft | Shan Complex | Ashram Road | 85 Lac |
870 Sqft | Sakar-7 | Ashram Road | 70 Lac |
870 Sqft | Mahakant Builiding | Ashram Road | 65 Lac |
880 Sqft | Sun West Bank | Ashram Road | 59.84 Lac |
882 Sqft | Videocon Arizona | Ashram Road | 72 Lac |
882 Sqft | Videocon Arizona | Ashram Road | 70 Lac |
882 Sqft | Videocon Arizona | Ashram Road | 58 Lac |
925 Sqft | Sakar IX | Ashram Road | 70 Lac |
945 Sqft | Sakar-9 | Ashram Road | 37 Lac |
960 Sqft | Sukhsagar Complex | Ashram Road | 49.92 Lac |
980 Sqft | Sukh Sagar Complex | Ashram Road | 85 Lac |
1182 Sqft | Copper Leaf | Bhuyangdev | 81 Lac |
1190 Sqft | Noble Trade Center | Bhuyangdev | 75 Lac |
160 Sqft | Shubh Laxmi Palace | Bhuyangdev | 30 Lac |
240 Sqft | Sarvopari Mall | Bhuyangdev | 30 Lac |
438 Sqft | Opposite Swaminarayan Temple | Bhuyangdev | 35 Lac |
510 Sqft | Copper Leaf | Bhuyangdev | 42 Lac |
525 Sqft | Sarvopari Mall | Bhuyangdev | 52.51 Lac |
NA | Shapath -1 | Bodakdev | – |
10000 Sqft | Sindhu Bhawan Road | Bodakdev | 9 Cr |
1090 Sqft | Savvy Shapath 1 | Bodakdev | 72 Lac |
1100 Sqft | SVP Orbit | Bodakdev | 90 Lac |
1100 Sqft | Sun Orbit | Bodakdev | 90 Lac |
1100 Sqft | Orbit | Bodakdev | 90 Lac |
1175 Sqft | Savvy Shapath 2 | Bodakdev | 80 Lac |
1383 Sqft | Silver Radiance | Bodakdev | 1.2 Cr |
1700 Sqft | Primate Complex | Bodakdev | 1.8 Cr |
1712 Sqft | Shilp Epitome | Bodakdev | 1.18 Cr |
1712 Sqft | Shilp Epitome | Bodakdev | 1.07856 Cr |
1800 Sqft | New York Corner | Bodakdev | 1.2 Cr |
1830 Sqft | Parshwa Tower | Bodakdev | 91.5 Lac |
1871 Sqft | Shilp Epitome | Bodakdev | 1.17873 Cr |
1900 Sqft | Shilp Epitome | Bodakdev | 1.254 Cr |
1900 Sqft | Shilp Epitome | Bodakdev | 1.197 Cr |
1975 Sqft | Sheladia Platinum Plaza | Bodakdev | 1.8 Cr |
2040 Sqft | Sheladia Platinum Plaza | Bodakdev | 1.35 Cr |
2110 Sqft | Newyork Plaza | Bodakdev | 1.75 Cr |
2450 Sqft | Magnifico Complex | Bodakdev | 1.75 Cr |
3000 Sqft | Krishna Complex | Bodakdev | 1.8 Cr |
440 Sqft | Rudra Square | Bodakdev | 40 Lac |
4750 Sqft | Akshat Tower | Bodakdev | 2.6125 Cr |
4765 Sqft | Uniza Corporate Building | Bodakdev | 4.765 Cr |
610 Sqft | Bodakdev | Bodakdev | 60 Lac |
636 Sqft | Magnifico Complex | Bodakdev | 34.98 Lac |
636 Sqft | Magnifico Commerial Hub | Bodakdev | 34.98 Lac |
636 Sqft | Magnifico Commerial Hub | Bodakdev | 34.98 Lac |
636 Sqft | Magnifico Commerial Hub | Bodakdev | 34.98 Lac |
636 Sqft | Magnifico Commerial Hub | Bodakdev | 34.98 Lac |
636 Sqft | Magnifico Commerial Hub | Bodakdev | 34.98 Lac |
641 Sqft | Shilp Shivalik -2 | Bodakdev | 40 Lac |
656 Sqft | Akshat Tower | Bodakdev | 40 Lac |
660 Sqft | Primate Complex | Bodakdev | 1.122 Cr |
674 Sqft | Shilp Epitome | Bodakdev | 43.81 Lac |
680 Sqft | Parshwa tower | Bodakdev | 42 Lac |
688 Sqft | Akshat Tower | Bodakdev | 41 Lac |
696 Sqft | Shilp Epitome | Bodakdev | 50 Lac |
696 Sqft | Shilp Epitom | Bodakdev | – |
696 Sqft | Shilp Epitome | Bodakdev | 44.6 Lac |
700 Sqft | Ship Epitome | Bodakdev | 50 Lac |
700 Sqft | Magnifico Complex | Bodakdev | 38.5 Lac |
700 Sqft | Shilp Epitome | Bodakdev | 45.5 Lac |
707 Sqft | Akik Tower | Bodakdev | 61 Lac |
711 Sqft | Venus Benecia | Bodakdev | 55 Lac |
755 Sqft | Khyati Mangifico | Bodakdev | 52 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 51 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 46.5 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 49 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 49.3 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 50.96 Lac |
822 Sqft | Shilp Epitome | Bodakdev | 53.43 Lac |
847 Sqft | Rudra Square | Bodakdev | 78 Lac |
847 Sqft | Arishta Complex | Bodakdev | 1.11 Cr |
856 Sqft | Shilp Epitome | Bodakdev | 55.64 Lac |
856 Sqft | Shilp Epitome | Bodakdev | 55.64 Lac |
856 Sqft | Shilp Epitome | Bodakdev | 53.93 Lac |
856 Sqft | Shilp Epitome | Bodakdev | 55.64 Lac |
856 Sqft | Shilp Epitome | Bodakdev | 55 Lac |
900 Sqft | Akshat Tower | Bodakdev | 60 Lac |
950 Sqft | Orbit Complex | Bodakdev | 74.49 Lac |
976 Sqft | Colonnade 2 | Bodakdev | 65 Lac |
1200 Sqft | Sterling Plaza | Bopal | 60 Lac |
170 Sqft | New York Arcade | Bopal | 20 Lac |
200 Sqft | Himavan Apartment | Bopal | 45 Lac |
2000 Sqft | Bhavya Complex | Bopal | – |
2070 Sqft | Marutinandan Complex | Bopal | 82 Lac |
2200 Sqft | Maruti Nandan Complex, | Bopal | 90 Lac |
240 Sqft | Himavan Apartment | Bopal | 45 Lac |
2400 Sqft | Rajtilak Plaza | Bopal | 1.68 Cr |
4080 Sqft | Bhavya Shopping Complex | Bopal | 2.1 Cr |
443 Sqft | Amrapali Axiom | Bopal | 27 Lac |
535 Sqft | New York Arcade | Bopal | 28 Lac |
650 Sqft | Sun Central Park | Bopal | 35.8 Lac |
650 Sqft | Sun Central Park | Bopal | 31.85 Lac |
700 Sqft | Sun Central Park | Bopal | 35 Lac |
720 Sqft | The Retail Park | Bopal | 34.9 Lac |
775 Sqft | The Retail Park | Bopal | 51 Lac |
775 Sqft | The Retail Park | Bopal | 42 Lac |
826 Sqft | Shivalik Satyamev | Bopal | 60 Lac |
826 Sqft | Satyamev Complex | Bopal | 60 Lac |
835 Sqft | Shivalik Satyamev | Bopal | 54.275 Lac |
940 Sqft | The Retail Park | Bopal | 1.75 Cr |
1000 Sqft | Samrat Building | CG Road | 50 Lac |
1000 Sqft | C G Road | CG Road | 75 Lac |
1000 Sqft | Shivam Complex | CG Road | 47 Lac |
1000 Sqft | Iscon Avenue | CG Road | 65 Lac |
1000 Sqft | Aniket Building | CG Road | 75 Lac |
1005 Sqft | Valmik Complex | CG Road | 52.226 Lac |
1035 Sqft | Nirdhaval Apartment | CG Road | 80 Lac |
1050 Sqft | Sangeeta Complex | CG Road | 52.5 Lac |
1050 Sqft | Tushar Complex | CG Road | 1.2 Cr |
1080 Sqft | CG Road | CG Road | 65 Lac |
1100 Sqft | Aarambh Complex | CG Road | 60 Lac |
1100 Sqft | Vraj Avenue | CG Road | 65 Lac |
1100 Sqft | White House | CG Road | 55 Lac |
1102 Sqft | Aryan Workspace | CG Road | 79.9 Lac |
1124 Sqft | Balaji Heights | CG Road | 1.124 Cr |
1125 Sqft | Shree Balaji Heights | CG Road | 1.11 Cr |
1125 Sqft | Balaji House | CG Road | 1.1 Cr |
1125 Sqft | Shree Balaji Heights | CG Road | 1.01 Cr |
1150 Sqft | Setu Complex | CG Road | 1.15 Cr |
1180 Sqft | Balaji Heights | CG Road | 1.35 Cr |
1180 Sqft | Balaji Heights | CG Road | 1.4 Cr |
1200 Sqft | Anand Mangal 1 | CG Road | 72 Lac |
1200 Sqft | Aakar-III | CG Road | 62.5 Lac |
1205 Sqft | Aaryan Workspaces 2 | CG Road | 72.3 Lac |
1245 Sqft | Balaji Paragon | CG Road | – |
1300 Sqft | City Center | CG Road | 71 Lac |
1378 Sqft | Aniket Complex | CG Road | 82.68 Lac |
1430 Sqft | Sarthak Complex | CG Road | 71.5 Lac |
1461 Sqft | Gold Leaf | CG Road | 1.69 Cr |
1461 Sqft | Gold Leaf | CG Road | 2 Cr |
1470 Sqft | 3rd Eye 3 | CG Road | 1.1025 Cr |
1487 Sqft | Ten11 Mall | CG Road | 1.56135 Cr |
1500 Sqft | Muncipal Market | CG Road | 1.13 Cr |
1500 Sqft | Jeet Complex | CG Road | 1 Cr |
1500 Sqft | Aditya Arcade | CG Road | 1.05 Cr |
1500 Sqft | Navrang Complex | CG Road | – |
1500 Sqft | Raindrops | CG Road | 1.2 Cr |
1505 Sqft | Fairdeal House | CG Road | 60 Lac |
1525 Sqft | Atlanta Building | CG Road | 99.125 Lac |
1600 Sqft | Krishna Apartment | CG Road | 1 Cr |
1610 Sqft | Third Eye 3 | CG Road | 1.1 Cr |
1635 Sqft | Silicon Tower | CG Road | 81.75 Lac |
1650 Sqft | Galaxy Line | CG Road | 66 Lac |
1665 Sqft | Silicon Tower | CG Road | 2.32 Cr |
1665 Sqft | Silicon Tower | CG Road | 83.25 Lac |
1700 Sqft | Shivalik Complex | CG Road | 1.25 Cr |
1800 Sqft | Sangath Apartment | CG Road | 1.2 Cr |
1800 Sqft | Sarthak Complex | CG Road | 3 Cr |
1800 Sqft | Sapphire Building | CG Road | 90 Lac |
1818 Sqft | Sapphire | CG Road | 90.9 Lac |
1818 Sqft | Sheifayar | CG Road | 90 Lac |
190 Sqft | Navrang Complex | CG Road | – |
1925 Sqft | Eventi Complex | CG Road | 1.25125 Cr |
2000 Sqft | B K House | CG Road | 1.25 Cr |
2000 Sqft | Krishna Apartment | CG Road | 1 Cr |
2050 Sqft | Time Square | CG Road | 1.48 Cr |
2292 Sqft | Olive Arcade | CG Road | 1.4898 Cr |
2350 Sqft | 3rd Eye 2 | CG Road | 2.5 Cr |
250 Sqft | Sun Complex | CG Road | 24 Lac |
2500 Sqft | Galaxy Complex | CG Road | 1.5 Cr |
2500 Sqft | Sameer Complex | CG Road | 1.85 Cr |
2647 Sqft | Shoppers Plaza 4 | CG Road | 1.5 Cr |
267 Sqft | Skylon Complex | CG Road | 15 Lac |
275 Sqft | City center | CG Road | 35 Lac |
2850 Sqft | Third Eye one | CG Road | 2.1375 Cr |
300 Sqft | Fair Deal House | CG Road | 18 Lac |
3030 Sqft | Third Eye one | CG Road | 3 Cr |
3055 Sqft | Sachet – 2 | CG Road | 2.29125 Cr |
310 Sqft | Samudra Complex | CG Road | 30 Lac |
315 Sqft | Kamal Complex | CG Road | 40 Lac |
321 Sqft | Anand Mangal Complex 1 | CG Road | 27 Lac |
335 Sqft | Kamal Complex | CG Road | 32 Lac |
3450 Sqft | 3rd Eye 2 | CG Road | 2.25 Cr |
3500 Sqft | Panchdhara | CG Road | – |
4600 Sqft | Deepkala House | CG Road | 2.51 Cr |
493 Sqft | Shree Balaji Heights | CG Road | 52 Lac |
500 Sqft | Swagat Building | CG Road | 40 Lac |
5000 Sqft | Sangeeta Complex | CG Road | 2.5 Cr |
515 Sqft | Super Mall | CG Road | 81 Lac |
520 Sqft | Emerald Complex | CG Road | 35 Lac |
575 Sqft | Balaji Heights | CG Road | 57.5 Lac |
583 Sqft | Shree Balaji Paragon | CG Road | 52 Lac |
590 Sqft | Narnarayan Complex | CG Road | 30 Lac |
60 Sqft | Anition Complex | CG Road | 6 Lac |
600 Sqft | Balaji Paragon | CG Road | 70 Lac |
600 Sqft | Chunilala Chamber | CG Road | 32 Lac |
600 Sqft | Golden Signature Complex | CG Road | 60 Lac |
603 Sqft | Sun Square | CG Road | 55 Lac |
610 Sqft | Chunilal Chambers | CG Road | 37 Lac |
621 Sqft | Shree Balaji Height | CG Road | 56 Lac |
625 Sqft | Bhadra Raj Chamber | CG Road | 1.3 Cr |
631 Sqft | Shubh Complex | CG Road | 45 Lac |
643 Sqft | Bhagvati Chambers | CG Road | 38.58 Lac |
665 Sqft | ABC 1 | CG Road | 80 Lac |
670 Sqft | Dynastry Plaza | CG Road | 60.3 Lac |
672 Sqft | Shubh Complex | CG Road | 39.648 Lac |
682 Sqft | Aditya Building | CG Road | 51 Lac |
700 Sqft | Arjun Avenue | CG Road | 61 Lac |
700 Sqft | Aakar-III | CG Road | 35 Lac |
710 Sqft | 3rd Eye | CG Road | 50 Lac |
713 Sqft | Shitiratna Complex | CG Road | 43.51 Lac |
7200 Sqft | Aditya Arcade | CG Road | 4.5 Cr |
722 Sqft | Shree Balaji Paragon | CG Road | – |
725 Sqft | Parth Avenue | CG Road | – |
727 Sqft | Dynasty | CG Road | 63 Lac |
727 Sqft | Dynasty | CG Road | 65 Lac |
730 Sqft | Soumya Complex | CG Road | 42 Lac |
745 Sqft | Shail Complex | CG Road | 1.1175 Cr |
750 Sqft | 24 Carat | CG Road | 65 Lac |
750 Sqft | Sun Plaza Complex | CG Road | 70 Lac |
765 Sqft | Hemraj Complex | CG Road | 35 Lac |
780 Sqft | White House | CG Road | 60 Lac |
786 Sqft | Pariseema Complex | CG Road | 58.95 Lac |
800 Sqft | Anjani Complex | CG Road | 48 Lac |
820 Sqft | Ananad Mangal 2 | CG Road | 34 Lac |
850 Sqft | Emerald Complex | CG Road | 50 Lac |
900 Sqft | Pariseema Complex | CG Road | 70 Lac |
900 Sqft | Anjani Complex | CG Road | 50 Lac |
900 Sqft | Samudra Complex | CG Road | 50 Lac |
918 Sqft | Amarnath Business Center 1 | CG Road | 71 Lac |
925 Sqft | Setu Evanti | CG Road | 69.5 Lac |
938 Sqft | Pariseema Complex | CG Road | 70.35 Lac |
950 Sqft | Pariseema Complex | CG Road | 70 Lac |
985 Sqft | Silicon Tower | CG Road | 49.25 Lac |
990 Sqft | Samudra Anexy | CG Road | 55 Lac |
300 Sqft | Nirman Complex | Chanakyapuri | 25 Lac |
1100 Sqft | Rudraksh Complex | Chandkheda | 51.7 Lac |
1800 Sqft | Setu Square | Chandkheda | 1.9 Cr |
2000 Sqft | Orange Mall | Chandkheda | 3.5 Cr |
320 Sqft | Vithhal Mall | Chandkheda | 28 Lac |
322 Sqft | Tryksha Desire | Chandkheda | 42 Lac |
350 Sqft | Sneh Plaza | Chandkheda | 30 Lac |
360 Sqft | Saral Parivesh | Chandkheda | 32 Lac |
500 Sqft | Satyamev Hospital | Chandkheda | 80 Lac |
568 Sqft | Tryksha Desire | Chandkheda | 35 Lac |
575 Sqft | Swagat Status-2 | Chandkheda | 46 Lac |
812 Sqft | Highway Mall | Chandkheda | 69 Lac |
1000 Sqft | Shlok Infinity | Chandlodia | 55 Lac |
1200 Sqft | Shilpan Complex | Chandlodia | 2 Cr |
1200 Sqft | Shilpen Complex | Chandlodia | 1.05 Cr |
420 Sqft | Satyam Mall | Changodar | 20 Lac |
425 Sqft | Shree Sharan Business Park | Changodar | 16.5 Lac |
425 Sqft | Satyam Mall | Changodar | 17 Lac |
440 Sqft | Satyam Mall | Changodar | 27 Lac |
440 Sqft | Satyam Mall | Changodar | 27 Lac |
531 Sqft | Shree Sharan Business Park | Changodar | 40 Lac |
674 Sqft | Changodar Milestone | Changodar | 25 Lac |
855 Sqft | Kunj Estate | Changodar | 12.35 Lac |
1000 Sqft | JB Tower | Drive In Road | 1.25 Cr |
1460 Sqft | Rudra Arcade | Drive In Road | 90 Lac |
1480 Sqft | Gala Empire | Drive In Road | 96.2 Lac |
1500 Sqft | Yogi Complex | Drive In Road | 85 Lac |
2000 Sqft | Sankalp Square | Drive In Road | 1.5 Cr |
4200 Sqft | Sankalp Square | Drive In Road | 4.2 Cr |
510 Sqft | Gala Empire | Drive In Road | 42 Lac |
590 Sqft | Milestone Building | Drive In Road | 40 Lac |
650 Sqft | J B Tower | Drive In Road | 30 Lac |
650 Sqft | J B Tower | Drive In Road | 30 Lac |
750 Sqft | Rajvi Arcade | Drive In Road | 25 Lac |
10000 Sqft | Mehta 531 | Ellisbridge | 8.5 Cr |
1056 Sqft | Shan Complex | Ellisbridge | 64 Lac |
1180 Sqft | Shaan Complex | Ellisbridge | 90 Lac |
1200 Sqft | Sakar- 1 | Ellisbridge | 81 Lac |
1200 Sqft | Agrawal Chambers | Ellisbridge | 1.4 Cr |
1231 Sqft | BVR Ek | Ellisbridge | 83.708 Lac |
147 Sqft | Alpha Bazzar | Ellisbridge | 15 Lac |
150 Sqft | Nandnavan Chamber | Ellisbridge | 15 Lac |
150 Sqft | Medicare Central | Ellisbridge | 20 Lac |
160 Sqft | Nandanvan Chambers | Ellisbridge | 15 Lac |
1665 Sqft | Silicon Tower | Ellisbridge | 83.25 Lac |
1666 Sqft | B.K House | Ellisbridge | 99.96 Lac |
1800 Sqft | Wall Street 2 | Ellisbridge | 80 Lac |
200 Sqft | Rangoli Complex | Ellisbridge | 35 Lac |
2000 Sqft | Wall Street 1 | Ellisbridge | 1.5 Cr |
212 Sqft | Shreyas Complex | Ellisbridge | 14 Lac |
2460 Sqft | Mehta 531 Complex | Ellisbridge | 2.091 Cr |
250 Sqft | Tirthraj Complex | Ellisbridge | 18 Lac |
2500 Sqft | Mehta 531 | Ellisbridge | 1.9 Cr |
300 Sqft | Avani House | Ellisbridge | – |
300 Sqft | Ankur Complex | Ellisbridge | 18 Lac |
300 Sqft | Rangoli Complex | Ellisbridge | – |
340 Sqft | Shaswat Complex | Ellisbridge | 28.51 Lac |
370 Sqft | Nandan Complex | Ellisbridge | 24 Lac |
3730 Sqft | Shan Complex | Ellisbridge | 4 Cr |
4000 Sqft | Sashwat Building | Ellisbridge | 2.2 Cr |
43000 Sqft | Wall Street 2 | Ellisbridge | 18 Cr |
500 Sqft | Data House | Ellisbridge | 28 Lac |
5000 Sqft | Amdavad Imaging Center | Ellisbridge | 5 Cr |
580 Sqft | Hemkoot Complex | Ellisbridge | 26 Lac |
583 Sqft | Shree Balaji Paragon | Ellisbridge | 52 Lac |
585 Sqft | Mardia Plaza | Ellisbridge | 45 Lac |
621 Sqft | Arjun Avenue | Ellisbridge | 34 Lac |
625 Sqft | Mahakant Complex | Ellisbridge | 41 Lac |
630 Sqft | Meera Madhav | Ellisbridge | 22 Lac |
662 Sqft | Wall Street-2 | Ellisbridge | 45 Lac |
662 Sqft | Wall Street 2 | Ellisbridge | 35 Lac |
685 Sqft | Tulip Corporation | Ellisbridge | 34.25 Lac |
700 Sqft | Janpath Complex | Ellisbridge | 65 Lac |
705 Sqft | Rangoli Complex | Ellisbridge | 50 Lac |
725 Sqft | Narnarayan Palace | Ellisbridge | 58 Lac |
760 Sqft | Wall Street 1 | Ellisbridge | 50 Lac |
848 Sqft | Primium House | Ellisbridge | 54 Lac |
866 Sqft | Premium House | Ellisbridge | 55 Lac |
925 Sqft | BVR EK Complex | Ellisbridge | 62.9 Lac |
935 Sqft | Wall Street 2 | Ellisbridge | 54 Lac |
935 Sqft | WallStreet 2 | Ellisbridge | 52 Lac |
NA | Yogi Mall | Gandhinagar | 18 Lac |
1000 Sqft | Akshar Complex | Gandhinagar | 17.5 Lac |
1000 Sqft | Shalin Complex | Gandhinagar | 75 Lac |
1080 Sqft | Golden Arcade | Gandhinagar | 1.08 Cr |
