Description May Be Vary at Time of Confirmation as Availability of Premise :
Size | Premise | Area | Price |
750 Sqft | Dev Aurum | Prahladnagar | 35 Thd |
750 Sqft | Safal Prelude | Prahladnagar | 26.25 Thd |
770 Sqft | Dev Atelier | Prahladnagar | 23 Thd |
787 Sqft | Anand Nagar | Prahladnagar | 35 Thd |
790 Sqft | Shapath-5 | Prahladnagar | 49.77 Thd |
823 Sqft | Scarlet Gateway | Prahladnagar | 27 Thd |
835 Sqft | Skylar Buildaing | Prahladnagar | 35 Thd |
873 Sqft | Palladium Business Hub | Prahladnagar | 40 Thd |
873 Sqft | Palladium Complex | Prahladnagar | 37 Thd |
873 Sqft | Palladium | Prahladnagar | 26.19 Thd |
877 Sqft | Prahlad Nagar | Prahladnagar | 30 Thd |
900 Sqft | Venus Atlantis | Prahladnagar | 0 |
950 Sqft | Iscon Elegance | Prahladnagar | 45 Thd |
950 Sqft | Shivalik Abaise | Prahladnagar | 45 Thd |
960 Sqft | Synergy Tower | Prahladnagar | 18 Thd |
982 Sqft | Pashwanath Business Park | Prahladnagar | 40 Thd |
120 Sqft | Murdhany Apartment | Ramdevnagar | 10 Thd |
1303 Sqft | Devarc Mall | Ramdevnagar | 50 Thd |
461 Sqft | Devashish Complex | Ramdevnagar | 20 Thd |
159 Sqft | Arved Transcube Plaza | Ranip | 8 Thd |
1650 Sqft | Maruti Complex | Ranip | 60 Thd |
2500 Sqft | Ranip | Ranip | 90 Thd |
303 Sqft | Harved Plaza | Ranip | 18 Thd |
800 Sqft | Kantam Complex | Ranip | 30 Thd |
100 Sqft | Pramukh Corporate | Raysan | 4 Thd |
1200 Sqft | Sanvira Business Park | Raysan | 22 Thd |
1800 Sqft | Business Park | Raysan | 45 Thd |
338 Sqft | Ridhhi Yash Plaza | Raysan | 7 Thd |
1146 Sqft | Signature 2 | Sarkhej | 32 Thd |
1200 Sqft | Gokul Complex | Sarkhej | 20 Thd |
1350 Sqft | Shree Ram Complex | Sarkhej | 18 Thd |
1400 Sqft | Sarkhej | Sarkhej | 65 Thd |
1450 Sqft | Ashirwad paras 1 | Sarkhej | 41 Thd |
200 Sqft | City Gate | Sarkhej | 12 Thd |
220 Sqft | Amin Complex | Sarkhej | 7.999 Thd |
375 Sqft | Rajyash Rise | Sarkhej | 11 Thd |
450 Sqft | Rushabh Complex | Sarkhej | 10 Thd |
550 Sqft | Signature-2 | Sarkhej | 15 Thd |
560 Sqft | Signature II | Sarkhej | 25 Thd |
620 Sqft | Sim Symmers Business Park | Sarkhej | 23.5 Thd |
630 Sqft | Front-line Corporation Limited | Sarkhej | 35.75 Thd |
950 Sqft | One World Capital | Sarkhej | 30 Thd |
1350 Sqft | Shanti Mall | Satadhar | 40 Thd |
1674 Sqft | Dev Aurum | Satadhar | 58.59 Thd |
100 Sqft | Manas Complex | Satellite | 12 Thd |
1000 Sqft | Vishwakarma Society | Satellite | 22 Thd |
1000 Sqft | Satyam Mall | Satellite | 45 Thd |
1000 Sqft | Earth Complex | Satellite | 18 Thd |
1000 Sqft | Circle P Building | Satellite | 32 Thd |
1005 Sqft | Satellite | Satellite | 40 Thd |
1012 Sqft | Iscon Emporio | Satellite | 35 Thd |
1012 Sqft | Venus Amedus | Satellite | 48 Thd |
1026 Sqft | JP Iscon Emporio | Satellite | 45 Thd |
1050 Sqft | Saman Complex | Satellite | 47 Thd |
1060 Sqft | 31 Five Zaveri | Satellite | 30 Thd |
1100 Sqft | The First | Satellite | 50 Thd |
373 Sqft | Tiitanium City Center | Satellite | 19 Thd |
373 Sqft | Goyal Titanium City Center | Satellite | 18 Thd |
3750 Sqft | Iscon Mall | Satellite | 1.875 Lac |
418 Sqft | Shiromani Complex | Satellite | 18 Thd |
4800 Sqft | Star Bazaar | Satellite | 3 Lac |
483 Sqft | Abhishree Complex | Satellite | 30 Thd |
525 Sqft | Galaxy Mall | Satellite | 22 Thd |
550 Sqft | Sentorini Square | Satellite | 35 Thd |
558 Sqft | Titanium City Centre | Satellite | 22 Thd |
600 Sqft | Goyal Titanium City Centre | Satellite | 25.5 Thd |
635 Sqft | Sahjanand Palace | Satellite | 50 Thd |
650 Sqft | Jyoti Plaza Complex | Satellite | 35 Thd |
650 Sqft | Regancy Plaza | Satellite | 22 Thd |
650 Sqft | Maruti Tower | Satellite | 35 Thd |
6500 Sqft | Star Bazaar Building | Satellite | 4.55 Lac |
664 Sqft | Aditya Plaza | Satellite | 30 Thd |
690 Sqft | Akshar Complex | Satellite | 28 Thd |
7000 Sqft | N G Astron Tech Park | Satellite | 3.2 Lac |
706 Sqft | Arista Business Hub | Satellite | 33.5 Thd |
710 Sqft | Santorini Square | Satellite | 24.85 Thd |
710 Sqft | Santorini Squar | Satellite | 32 Thd |
758 Sqft | Titanium City Center | Satellite | 26 Thd |
7657 Sqft | Vivan Square | Satellite | 3.83 Lac |
786 Sqft | Shilp Arcade | Satellite | 25 Thd |
822 Sqft | Shilp Epitome | Satellite | 25 Thd |
850 Sqft | Jyoti Plaza | Satellite | 22 Thd |
860 Sqft | Abhishree Complex | Satellite | 35 Thd |
877 Sqft | Goyal Matrix | Satellite | 25 Thd |
890 Sqft | Shilp Zaveri | Satellite | 25 Thd |
915 Sqft | Shivalik Shilp 1 | Satellite | 41 Thd |
915 Sqft | Shivalik Shilip | Satellite | 27.45 Thd |
945 Sqft | Sakar-9 | Satellite | 25 Thd |
9500 Sqft | Individual Building | Satellite | 4 Lac |
1000 Sqft | The Capital | Science City | 15 Thd |
1003 Sqft | Satyamev Eminence | Science City | 30 Thd |
1022 Sqft | Sangam Sapphire | Science City | 40.88 Thd |
1077 Sqft | Dream Rise | Science City | 35 Thd |
1090 Sqft | Fortune Business Hub | Science City | 32.7 Thd |
1118 Sqft | The Capital | Science City | 40 Thd |
1131 Sqft | Shilp City Center 2 | Science City | 32 Thd |
1187 Sqft | City Center 2 | Science City | 45 Thd |
1200 Sqft | I The address | Science City | 40 Thd |
1263 Sqft | Parishram Elegant | Science City | 45 Thd |
1290 Sqft | Galaxy Signature | Science City | 35 Thd |
1465 Sqft | Dream Rise Building | Science City | 42 Thd |
1500 Sqft | Eye Square | Science City | 50 Thd |
1577 Sqft | The Capital Building | Science City | 63.08 Thd |
1600 Sqft | City Center 1 | Science City | 64 Thd |
257 Sqft | Shukan Mall | Science City | 12 Thd |
3070 Sqft | I Square | Science City | 90 Thd |
380 Sqft | Satyam Complex | Science City | 16 Thd |
393 Sqft | I Square Corporate Park | Science City | 25 Thd |
400 Sqft | Sukan Mall | Science City | 13 Thd |
500 Sqft | Shivam Complex | Science City | 25 Thd |
587 Sqft | Shafalya Elegance | Science City | 18 Thd |
598 Sqft | Empire business hub | Science City | 30 Thd |
610 Sqft | City Center | Science City | 25 Thd |
632 Sqft | Science City | Science City | 17 Thd |
700 Sqft | I-The Address | Science City | 30 Thd |
706 Sqft | City Center-2 | Science City | 25 Thd |
726 Sqft | Vraj Valencia | Science City | 18 Thd |
730 Sqft | Dream Rise | Science City | 18 Thd |
735 Sqft | Sundram Complex | Science City | 30 Thd |
769 Sqft | City Center | Science City | 25 Thd |
783 Sqft | Hir Asha Square | Science City | 17 Thd |
834 Sqft | Accolade-2 | Science City | 23 Thd |
836 Sqft | Anushri Accolade 2 | Science City | 25 Thd |
892 Sqft | Fortune Business Hub | Science City | 23 Thd |
914 Sqft | Shilp City Center-2 | Science City | 30 Thd |
100 Sqft | Akshat Tower | SG Road | 10 Thd |
1000 Sqft | Shapath Hexa | SG Road | 45 Thd |
1000 Sqft | Patel Avenue | SG Road | 30 Thd |
1022 Sqft | Shivalik Shilp | SG Road | 35 Thd |
1022 Sqft | Shivalik Shilp-1 | SG Road | 30.66 Thd |
1050 Sqft | Devashish Business Park | SG Road | 42 Thd |
1050 Sqft | Elanza Vertex | SG Road | 0 |
1053 Sqft | Colonnade | SG Road | 40 Thd |
1060 Sqft | Parshwa Tower | SG Road | 50 Thd |
1078 Sqft | Colonnade 2 | SG Road | 38 Thd |
1092 Sqft | Titanium One | SG Road | 51 Thd |
1100 Sqft | Sun Orbit | SG Road | 75 Thd |
1100 Sqft | Orbit Complex | SG Road | 35 Thd |
1100 Sqft | Circle P Builiding | SG Road | 36 Thd |
1100 Sqft | Shapath 1 | SG Road | 45 Thd |
1140 Sqft | Brooklyn Tower | SG Road | 35 Thd |
1145 Sqft | Circle P | SG Road | 50 Thd |
1180 Sqft | West Gate | SG Road | 45 Thd |
1180 Sqft | Signature 1 | SG Road | 60 Thd |
1200 Sqft | Colonnade Complex | SG Road | 35 Thd |
1200 Sqft | Siddhi Vinayak Towers | SG Road | 50 Thd |
1210 Sqft | Mondeal Heights | SG Road | 48.4 Thd |
1230 Sqft | Shapath-4 | SG Road | 65 Thd |
1266 Sqft | Satyam-64 | SG Road | 35 Thd |
1270 Sqft | SG Highway | SG Road | 51 Thd |
1380 Sqft | Savvy Shapath 5 | SG Road | 70 Thd |
1450 Sqft | Sumur Complex | SG Road | 51 Thd |
1450 Sqft | Surmount Tower | SG Road | 65.25 Thd |
1500 Sqft | Akik Tower | SG Road | 60 Thd |
1500 Sqft | Om Shayona Arcade | SG Road | 35 Thd |
1500 Sqft | Kraft-7 | SG Road | 35 Thd |
1540 Sqft | Signature 1 | SG Road | 49.28 Thd |
1580 Sqft | Earth Arise | SG Road | 0 |
1620 Sqft | Akshat Complex | SG Road | 62.5 Thd |
1700 Sqft | Ganesh Meridian | SG Road | 90 Thd |
1735 Sqft | Sarthik-2 | SG Road | 70 Thd |
180 Sqft | Yogeshwer Complex | SG Road | 11.5 Thd |
1800 Sqft | J.B.Tower | SG Road | 2.25 Lac |
1805 Sqft | Sarthik 2 | SG Road | 90 Thd |
1870 Sqft | Westgate | SG Road | 80 Thd |
1905 Sqft | Shapath-IV | SG Road | 95 Thd |
2000 Sqft | Ganesh Glory | SG Road | 0 |
2400 Sqft | Devarc Complex | SG Road | 84 Thd |
2425 Sqft | Surmount Complex | SG Road | 85 Thd |
250 Sqft | Rajyog Complex | SG Road | 10 Thd |
256 Sqft | Sahjanand Complex | SG Road | 9 Thd |
2950 Sqft | Shapath-1 | SG Road | 30 Thd |
300 Sqft | Anand Complex | SG Road | 13 Thd |
3000 Sqft | Shapath V | SG Road | 1.4 Lac |
324 Sqft | Yogeshwar Complex | SG Road | 10.8 Thd |
3444 Sqft | SG Business Hub | SG Road | 1.2 Lac |
3500 Sqft | Dev Arc Complex | SG Road | 1.6 Lac |
3850 Sqft | New York Tower | SG Road | 1.3 Lac |
417 Sqft | Siddhivinayak business tower | SG Road | 15 Thd |
500 Sqft | S G Business Hub | SG Road | 18 Thd |
550 Sqft | Abhjyot Square | SG Road | 20 Thd |
550 Sqft | Himadri Complex-1 | SG Road | 18 Thd |
5600 Sqft | GNFC Infotower | SG Road | 3.08 Lac |
590 Sqft | Abhijyot Square | SG Road | 27 Thd |
591 Sqft | Siddhii Vinayak Towers | SG Road | 32 Thd |
600 Sqft | Silver Radiance One | SG Road | 20 Thd |
620 Sqft | Symmers Business Park | SG Road | 20 Thd |
6600 Sqft | Elegance Earth Arise | SG Road | 3.96 Lac |
700 Sqft | Iconic Tower | SG Road | 45 Thd |
714 Sqft | W 1 | SG Road | 20 Thd |
735 Sqft | Westgate Business Bay | SG Road | 28 Thd |
7400 Sqft | Panchdhara Complex | SG Road | 1.5 Lac |
780 Sqft | Siddhi Vinayak Tower | SG Road | 26 Thd |
825 Sqft | Hir-Aasha Arcade | SG Road | 24 Thd |
850 Sqft | Satyamev-2 | SG Road | 20 Thd |
864 Sqft | Colonnade Tower | SG Road | 31.104 Thd |
864 Sqft | Athena Avenue | SG Road | 25 Thd |
875 Sqft | Agrwal Mall | SG Road | 26.5 Thd |
877 Sqft | Matrix Complex | SG Road | 35.08 Thd |
933 Sqft | W1 | SG Road | 30 Thd |
950 Sqft | Satyam 64 | SG Road | 30 Thd |
950 Sqft | B2 Square | SG Road | 32.3 Thd |
950 Sqft | One World | SG Road | 23.75 Thd |
1800 Sqft | Mahalaxmi Complex | Shahibaug | 30 Thd |
207 Sqft | M V House | Shahibaug | 25 Thd |
280 Sqft | Ashta Mangal Complex | Shahibaug | 0 |
2885 Sqft | Sumel-6 | Shahibaug | 60 Thd |
300 Sqft | Agrasen Tower | Shahibaug | 30 Thd |
350 Sqft | Parshwanath Complex | Shahibaug | 20 Thd |
400 Sqft | Sanjay Society | Shahibaug | 20 Thd |
400 Sqft | Rajlaxmi Plaza | Shahibaug | 30 Thd |
400 Sqft | Sahajanand Shopping Center | Shahibaug | 12 Thd |
427 Sqft | HN Safal Sumel Business Park 6 | Shahibaug | 8.5 Thd |
439 Sqft | Sumel-11 | Shahibaug | 15 Thd |
439 Sqft | Sumel 11 Business Park | Shahibaug | 8.5 Thd |
439 Sqft | Sumel –11 | Shahibaug | 14 Thd |
439 Sqft | Safal-11 | Shahibaug | 12 Thd |
439 Sqft | Sumel 11 | Shahibaug | 10 Thd |
440 Sqft | Vaibhav Laxmi Complex | Shahibaug | 6 Thd |
440 Sqft | Sumel Business Park 6 | Shahibaug | 14 Thd |
440 Sqft | Vaibhavlaxmi Complex | Shahibaug | 6 Thd |
460 Sqft | Shahibuag | Shahibaug | 8.5 Thd |
460 Sqft | Safal Sumel Business Park 6 | Shahibaug | 8.5 Thd |
500 Sqft | Ashtamangal Complex | Shahibaug | 15 Thd |
500 Sqft | Madhupra Commerical Center | Shahibaug | 18 Thd |
525 Sqft | Sahajanand Shopping Center | Shahibaug | 20 Thd |
550 Sqft | Advance Business Park | Shahibaug | 8.5 Thd |
608 Sqft | Sumel 6 | Shahibaug | 10 Thd |
645 Sqft | Nilgagan Plaza | Shahibaug | 12 Thd |
650 Sqft | Krishna Complex | Shahibaug | 50 Thd |
702 Sqft | Neelgagan Plaza | Shahibaug | 35 Thd |
750 Sqft | Subh Complex | Shahibaug | 25 Thd |
829 Sqft | Solitaire | Shahibaug | 30 Thd |
920 Sqft | Safal-9 | Shahibaug | 22 Thd |
900 Sqft | Happy Home Apartment | Shastrinagar | 25 Thd |
1240 Sqft | Swati Clover | Shilaj | 49.6 Thd |
410 Sqft | A Square | Shilaj | 20 Thd |
807 Sqft | Shilp The Address | Shilaj | 35 Thd |
1180 Sqft | Iscon Center | Shivranjani | 65 Thd |
2025 Sqft | Jay Shefali Park | Shivranjani | 60 Thd |
215 Sqft | Anand Mangal Complex | Shivranjani | 9 Thd |
3000 Sqft | Sheetal Varsha Complex | Shivranjani | 1.2 Lac |
310 Sqft | Arjun Tower | Shivranjani | 25 Thd |
400 Sqft | Umiya Vijay Shopping Complex | Shivranjani | 20 Thd |
600 Sqft | Shivranjani Shopping Center | Shivranjani | 25 Thd |
625 Sqft | Gopal Palace | Shivranjani | 20 Thd |
724 Sqft | Iscon Centre | Shivranjani | 30 Thd |
745 Sqft | Sliver Cross Building | Shivranjani | 15 Thd |
1000 Sqft | Saman-2 Complex | Shyamal | 50 Thd |
1000 Sqft | Shilp Zaveri | Shyamal | 38 Thd |
1115 Sqft | Mauryansh Elanza | Shyamal | 55 Thd |
1260 Sqft | Mauryansh Elanza Complex | Shyamal | 55 Thd |
1275 Sqft | Someshwar | Shyamal | 60 Thd |
1350 Sqft | Someshwar Complex | Shyamal | 16 Thd |
1350 Sqft | Shyamal Row House | Shyamal | 0 |
1400 Sqft | Shanvila Complex | Shyamal | 65 Thd |
150 Sqft | Tirputi Complex | Shyamal | 8.5 Thd |
4050 Sqft | Krazy Mantra IT Pvt Ltd | Shyamal | 0 |
490 Sqft | Sun Avenue One | Shyamal | 18 Thd |
740 Sqft | Sigma Icon 2 | Shyamal | 28 Thd |
900 Sqft | Sewani Shangrila Arcade | Shyamal | 38 Thd |
1018 Sqft | Shilp Aaron | Sindhubhavan Road | 50 Thd |
1054 Sqft | Stellar | Sindhubhavan Road | 42.16 Thd |
1055 Sqft | Stailer Building | Sindhubhavan Road | 28.485 Thd |
1500 Sqft | K16 | Sindhubhavan Road | 70 Thd |
1629 Sqft | Stellar Complex | Sindhubhavan Road | 1 Lac |
2100 Sqft | Sankalp Square 3 | Sindhubhavan Road | 84 Thd |
2100 Sqft | Silver Radiance | Sindhubhavan Road | 90 Thd |
3200 Sqft | Stellar | Sindhubhavan Road | 1.92 Lac |
575 Sqft | Pakwan | Sindhubhavan Road | 30 Thd |
620 Sqft | Devashish Complex | Sindhubhavan Road | 24 Thd |
680 Sqft | Alpha Center Court | Sindhubhavan Road | 25 Thd |
832 Sqft | Stellar Building | Sindhubhavan Road | 29.12 Thd |
867 Sqft | Sindhu Bhavan Road | Sindhubhavan Road | 45 Thd |
NA | Satyamev Complex | Sola | 22 Thd |
1000 Sqft | Sola | Sola | 40 Thd |
1195 Sqft | Royal Square | Sola | 30 Thd |
1441 Sqft | Ganesh Merdian | Sola | 70 Thd |
2560 Sqft | Ganesh Meridian Building | Sola | 90 Thd |
350 Sqft | Sarvopari Mall | Sola | 15 Thd |
355 Sqft | Swastik Complex | Sola | 35 Thd |
475 Sqft | Elite Business Park | Sola | 18 Thd |
702 Sqft | City Center | Sola | 25 Thd |
778 Sqft | Sahjanand The Capital | Sola | 40 Thd |
783 Sqft | I The Address | Sola | 22 Thd |
788 Sqft | Elite Business Icon | Sola | 25 Thd |
850 Sqft | Aakshy Complex | Sola | 30 Thd |
855 Sqft | Agrawal Mall | Sola | 30 Thd |
1000 Sqft | Sun City | South Bopal | 35 Thd |
1033 Sqft | Orchid Center | South Bopal | 25 Thd |
1100 Sqft | Celebration City Center | South Bopal | 0 |
1100 Sqft | Sobo Center | South Bopal | 25 Thd |
1196 Sqft | Sobo Center | South Bopal | 45 Thd |
1200 Sqft | South Bopal | South Bopal | 30 Thd |
1200 Sqft | Sun South Street | South Bopal | 52 Thd |
1350 Sqft | SOBO Centre | South Bopal | 50 Thd |
1365 Sqft | South Bopal Trade Centre | South Bopal | 65 Thd |
1765 Sqft | Kavisha Celebration City Center | South Bopal | 40 Thd |
1800 Sqft | Turquoise | South Bopal | 72 Thd |
230 Sqft | Pavan Complex | South Bopal | 9 Thd |
325 Sqft | Kavisha Celebration | South Bopal | 12 Thd |
345 Sqft | Gala Magnus | South Bopal | 15 Thd |
350 Sqft | Gala Mangus | South Bopal | 14 Thd |
350 Sqft | Opp.Sobo Center | South Bopal | 12 Thd |
480 Sqft | South Bopal Trade Center | South Bopal | 10 Thd |
486 Sqft | Sobo Center Complex | South Bopal | 13 Thd |
900 Sqft | Sobo Center | South Bopal | 21 Thd |
250 Sqft | Sardar Patel Ring Road | SP Ring Road | 12 Thd |
5000 Sqft | Atishya Prism | SP Ring Road | 1.3 Lac |
680 Sqft | Amrapali Aximo Complex | SP Ring Road | 18 Thd |
723 Sqft | Capital Complex | SP Ring Road | 18 Thd |
180 Sqft | Nandanvan Complex | Subhash Bridge | 8 Thd |
400 Sqft | Madhuram Complex | Subhash Bridge | 15 Thd |
1000 Sqft | Ravija Plaza | Thaltej | 35 Thd |
1000 Sqft | New York Tower B | Thaltej | 21.5 Thd |
1000 Sqft | Maple Trade Center | Thaltej | 55 Thd |
1000 Sqft | Patel Avenue | Thaltej | 30 Thd |
1016 Sqft | Time Square One | Thaltej | 36 Thd |
1016 Sqft | Times Square | Thaltej | 35 Thd |
1016 Sqft | Times Square-1 | Thaltej | 35 Thd |
1100 Sqft | Hirnayan Apartment | Thaltej | 15 Thd |
1160 Sqft | Times Square Arcade | Thaltej | 40.6 Thd |
1160 Sqft | Time Square | Thaltej | 40.5 Thd |
1160 Sqft | Times Squre-1 | Thaltej | 40.6 Thd |
1170 Sqft | Jay Hind Complex | Thaltej | 52.65 Thd |
1200 Sqft | Maurya Flats | Thaltej | 20 Thd |
1200 Sqft | Titanium Square 1 | Thaltej | 80 Thd |
1300 Sqft | Swagat Park | Thaltej | 40 Thd |
13329 Sqft | Aaryans Corporate Park | Thaltej | 4.56 Lac |
153 Sqft | Ratnasagar Complex | Thaltej | 10 Thd |
1700 Sqft | Titanium Square | Thaltej | 1.15 Lac |
1700 Sqft | Titanium Square -1 | Thaltej | 1.1 Lac |
1830 Sqft | Zion Prime | Thaltej | 1.05 Lac |
1831 Sqft | Times Square I | Thaltej | 1.0986 Lac |
1891 Sqft | Harmony Icon | Thaltej | 71.858 Thd |
230 Sqft | Orchid Mall | Thaltej | 13 Thd |
2500 Sqft | Anushruti Tower | Thaltej | 40 Thd |
300 Sqft | Shubham Complex | Thaltej | 12 Thd |
3000 Sqft | Satva Complex | Thaltej | 1.3 Lac |
400 Sqft | Earth Essence | Thaltej | 15 Thd |
400 Sqft | Hinglaj Complex | Thaltej | 11 Thd |
400 Sqft | Gulab Tower | Thaltej | 10 Thd |
500 Sqft | Shukh Shine Complex | Thaltej | 20 Thd |
510 Sqft | Gala Empire | Thaltej | 25 Thd |
515 Sqft | Orchid Mall | Thaltej | 18 Thd |
600 Sqft | Ayana Complex | Thaltej | 18 Thd |
656 Sqft | Patel Avenue Complex | Thaltej | 25 Thd |
700 Sqft | Zion Prime | Thaltej | 22 Thd |
709 Sqft | Krish Cubical | Thaltej | 65 Thd |
7814 Sqft | Aryan Corporate Park | Thaltej | 4.3 Lac |
790 Sqft | Maple Country | Thaltej | 32 Thd |
902 Sqft | Shakti Extol | Thaltej | 35 Thd |
1000 Sqft | Mangal Kunj Flat | Usmanpura | 30 Thd |
1000 Sqft | Usmanpura | Usmanpura | 30 Thd |
150 Sqft | Body Care Complex | Usmanpura | 10 Thd |
1600 Sqft | Simandhar Estate | Usmanpura | 15 Thd |
1620 Sqft | Sapphire Business Center | Usmanpura | 90 Thd |
215 Sqft | Shupath 2 | Usmanpura | 10 Thd |
220 Sqft | Vikram Chambers | Usmanpura | 25 Thd |
2200 Sqft | Ashirwad complex | Usmanpura | 90 Thd |
2250 Sqft | Bandhu Samaj Society | Usmanpura | 60 Thd |
2400 Sqft | Aashirwad Complex | Usmanpura | 96 Thd |
2425 Sqft | Adi Heritage Tower | Usmanpura | 1.5 Lac |
2550 Sqft | H.V. House | Usmanpura | 89.25 Thd |
320 Sqft | Supath 2 | Usmanpura | 12.5 Thd |
3350 Sqft | Heritage Annexe | Usmanpura | 0 |
350 Sqft | Rambha Complex | Usmanpura | 18.5 Thd |
400 Sqft | Sarap Complex | Usmanpura | 25 Thd |
500 Sqft | Anushri Complex | Usmanpura | 16 Thd |
575 Sqft | Videocon Arizona Building | Usmanpura | 35 Thd |
600 Sqft | Ankini House | Usmanpura | 15 Thd |
650 Sqft | Auda Building | Usmanpura | 13 Thd |
885 Sqft | Videocon House | Usmanpura | 25 Thd |
900 Sqft | Shripal Nagar Society | Usmanpura | 25 Thd |
910 Sqft | Sukhsagar Complex | Usmanpura | 45 Thd |
NA | Supath 2 | Vadaj | 0 |
1000 Sqft | Vishva Arcade | Vadaj | 28 Thd |
1000 Sqft | Shivalik Square | Vadaj | 32 Thd |
1800 Sqft | Panchratna | Vadaj | 35 Thd |
449 Sqft | Supath 2 Complex | Vadaj | 18 Thd |
873 Sqft | Lilamani Corporate Heights | Vadaj | 27 Thd |
1000 Sqft | Shaligram Lakeview | Vaishno Devi | 25 Thd |
1170 Sqft | Pehel Complex | Vaishno Devi | 25 Thd |
1538 Sqft | Pehal Lakeview | Vaishno Devi | 70 Thd |
1600 Sqft | Shaligram Lake View | Vaishno Devi | 80 Thd |
330 Sqft | Vaishnodevi Circle | Vaishno Devi | 10 Thd |
343 Sqft | Basil Skyline | Vaishno Devi | 13 Thd |
750 Sqft | Pehel lake View | Vaishno Devi | 25 Thd |
779 Sqft | Pahel Complex | Vaishno Devi | 18 Thd |
800 Sqft | Pehel | Vaishno Devi | 17 Thd |
937 Sqft | Pehel | Vaishno Devi | 25 Thd |
200 Sqft | Mangaltirth Complex | Vasna | 15 Thd |
236 Sqft | Swaminaray Park 4 | Vasna | 10 Thd |
256 Sqft | City Gate Complex | Vasna | 8 Thd |
300 Sqft | Anand Shopping Center | Vasna | 8 Thd |
330 Sqft | Silvershine Complex | Vasna | 18 Thd |
375 Sqft | Ganesh Plaza | Vasna | 12.5 Thd |
425 Sqft | Riverside Park | Vasna | 16 Thd |
442 Sqft | Saanvi City Gate | Vasna | 22 Thd |
450 Sqft | Vijay Complex | Vasna | 17 Thd |
600 Sqft | Aagam Complex | Vasna | 20 Thd |
700 Sqft | Harikrupa Complex | Vasna | 25 Thd |
NA | Amrapali Lakeview Tower | Vastrapur | 11 Thd |
1000 Sqft | Millenium Plaza | Vastrapur | 36 Thd |
1000 Sqft | Anoli Complex | Vastrapur | 21 Thd |
1005 Sqft | Abhishree Android | Vastrapur | 40.2 Thd |
1050 Sqft | New Uday Park Part 2 | Vastrapur | 55 Thd |
1050 Sqft | Ratnaakar Nine Square | Vastrapur | 36.75 Thd |
1092 Sqft | Synthesis The First | Vastrapur | 40 Thd |
1254 Sqft | Ratnakar Nine Square | Vastrapur | 56 Thd |
1260 Sqft | Shakti Square | Vastrapur | 63 Thd |
1290 Sqft | Shakti 21 | Vastrapur | 65 Thd |
1452 Sqft | Shivalik Shilp 2 | Vastrapur | 50 Thd |
150 Sqft | Chaitanya Society | Vastrapur | 12 Thd |
1556 Sqft | Ratnakar 9 Square | Vastrapur | 65 Thd |
1810 Sqft | Hiranya Complex | Vastrapur | 60 Thd |
2052 Sqft | Shivalik Plaza | Vastrapur | 1 Lac |
2200 Sqft | Balaji Complex | Vastrapur | 95 Thd |
2250 Sqft | Himalaya Arcade | Vastrapur | 85 Thd |
250 Sqft | Nalanda Complex | Vastrapur | 16 Thd |
275 Sqft | Maulik Arcade | Vastrapur | 12 Thd |
2790 Sqft | Vastrapur | Vastrapur | 1.8 Lac |
2800 Sqft | Shakti-21 Complex | Vastrapur | 1.5 Lac |
3000 Sqft | Kundlini Complex | Vastrapur | 80 Thd |
324 Sqft | Sunrise Mall | Vastrapur | 22 Thd |
4000 Sqft | Galaxy Bazar | Vastrapur | 1.6 Lac |
406 Sqft | Advait Complex | Vastrapur | 30 Thd |
550 Sqft | Super Plaza | Vastrapur | 20 Thd |
628 Sqft | Shivalik High Street | Vastrapur | 28 Thd |
650 Sqft | Aashka Sunrise Mall | Vastrapur | 36 Thd |
786 Sqft | Abhishree Adroit | Vastrapur | 32 Thd |
850 Sqft | Advait Complex | Vastrapur | 33 Thd |
125 Sqft | Shrinath Complex | Vejalpur | 9 Thd |
150 Sqft | Vejalpur | Vejalpur | 7 Thd |
220 Sqft | Krishna Dham Complex | Vejalpur | 11 Thd |
220 Sqft | Krishnadham Shopping Center | Vejalpur | 11 Thd |
286 Sqft | Shreyas Complex | Vejalpur | 8 Thd |
500 Sqft | Kirtidham Complex | Vejalpur | 10 Thd |
512 Sqft | Dev Prime | Vejalpur | 16.5 Thd |
750 Sqft | Sravashti Plaza | Vejalpur | 22.5 Thd |
1035 Sqft | Supath | Vijay Cross Road | 23 Thd |
1035 Sqft | Supath Complex | Vijay Cross Road | 23 Thd |
1250 Sqft | Aarohi Complex | Vijay Cross Road | 43.75 Thd |
2070 Sqft | Sarvottamnagar Society | Vijay Cross Road | 85 Thd |
3000 Sqft | Maharaja Complex | Vijay Cross Road | 20 Thd |
3200 Sqft | The Address | Vijay Cross Road | 1.5 Lac |
400 Sqft | Vijay Char Rasta | Vijay Cross Road | 20 Thd |
400 Sqft | Nirav Complex | Vijay Cross Road | 17.5 Thd |
600 Sqft | The Link | Vijay Cross Road | 20 Thd |
800 Sqft | Aarya Epoch | Vijay Cross Road | 32 Thd |
Referred Names :